Florida
Flight performance data for Florida (FL).
Airports
19
Total Flights
5,596,952
On-Time Rate
78.6%
Avg Delay
3.2 min
Cancelled
75,150
Airports in Florida
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| MCO | Orlando, FL | Orlando | 1,398,785 | 76.9% | 74.5 min |
| MIA | Miami, FL | Miami | 936,287 | 78.3% | 78.1 min |
| FLL | Fort Lauderdale, FL | Fort Lauderdale | 835,788 | 76.6% | 73.4 min |
| TPA | Tampa, FL | Tampa | 702,062 | 80.4% | 72.6 min |
| RSW | Fort Myers, FL | Fort Myers | 350,073 | 81.3% | 75.8 min |
| JAX | Jacksonville, FL | Jacksonville | 259,465 | 81% | 75.4 min |
| PBI | West Palm Beach/Palm Beach, FL | West Palm Beach/Palm Beach | 240,485 | 77.8% | 78.3 min |
| SRQ | Sarasota/Bradenton, FL | Sarasota/Bradenton | 143,129 | 79.5% | 75.0 min |
| PNS | Pensacola, FL | Pensacola | 115,347 | 81.9% | 78.6 min |
| VPS | Valparaiso, FL | Valparaiso | 93,426 | 81.5% | 79.0 min |
| SFB | Sanford, FL | Sanford | 92,906 | 75.5% | 80.7 min |
| EYW | Key West, FL | Key West | 77,639 | 79.2% | 77.7 min |
| PIE | St. Petersburg, FL | St. Petersburg | 77,319 | 77.7% | 80.1 min |
| ECP | Panama City, FL | Panama City | 75,606 | 82.3% | 70.6 min |
| PGD | Punta Gorda, FL | Punta Gorda | 60,249 | 74.3% | 79.8 min |
| TLH | Tallahassee, FL | Tallahassee | 51,420 | 85.4% | 75.2 min |
| GNV | Gainesville, FL | Gainesville | 32,925 | 86.4% | 81.0 min |
| DAB | Daytona Beach, FL | Daytona Beach | 28,814 | 85.8% | 76.4 min |
| MLB | Melbourne, FL | Melbourne | 25,227 | 86.9% | 75.9 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 55,860 | 55,932 | 13,695 | 14,042 | 353 |
| Nov 2024 | 50,299 | 50,324 | 7,099 | 6,390 | 88 |
| Oct 2024 | 48,048 | 48,089 | 6,283 | 6,147 | 2,707 |
| Sep 2024 | 42,274 | 42,251 | 6,722 | 6,855 | 767 |
| Aug 2024 | 47,304 | 47,296 | 13,561 | 13,128 | 1,688 |
| Jul 2024 | 51,480 | 51,476 | 16,690 | 16,549 | 1,407 |
| Jun 2024 | 50,749 | 50,728 | 14,372 | 13,623 | 1,134 |
| May 2024 | 53,964 | 53,947 | 14,897 | 14,741 | 533 |
| Apr 2024 | 56,346 | 56,323 | 11,232 | 10,636 | 573 |
| Mar 2024 | 62,907 | 62,908 | 17,700 | 18,162 | 944 |
| Feb 2024 | 53,883 | 53,878 | 10,032 | 9,627 | 195 |
| Jan 2024 | 56,092 | 56,083 | 14,597 | 15,499 | 1,574 |
| Dec 2023 | 56,986 | 57,050 | 12,944 | 13,048 | 179 |
| Nov 2023 | 52,257 | 52,286 | 9,269 | 8,632 | 65 |
| Oct 2023 | 49,856 | 49,872 | 8,550 | 8,380 | 193 |
| Sep 2023 | 43,758 | 43,743 | 9,890 | 9,780 | 519 |
| Aug 2023 | 48,079 | 48,080 | 13,435 | 12,773 | 1,296 |
| Jul 2023 | 50,480 | 50,480 | 18,092 | 18,026 | 1,185 |
| Jun 2023 | 48,495 | 48,471 | 16,021 | 15,942 | 1,216 |
| May 2023 | 51,214 | 51,187 | 11,072 | 10,933 | 253 |
| Apr 2023 | 53,897 | 53,882 | 15,589 | 16,035 | 1,372 |
| Mar 2023 | 56,562 | 56,565 | 15,696 | 16,497 | 642 |
| Feb 2023 | 47,508 | 47,524 | 9,375 | 9,260 | 360 |
| Jan 2023 | 50,713 | 50,679 | 12,096 | 11,941 | 786 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.