JAX
Jacksonville, FL
Jacksonville, Florida
Data coverage: 2020 — 2024
Total Flights
259,465
On-Time Rate
81%
Avg Delay
75.4 min
Delayed
49,215
Cancelled
3,372
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 45.0%
Carrier 32.0%
NAS (National Aviation System) 17.4%
Weather 5.5%
Security 0.1%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 5,221 | 531 | 641 | 19 | 6 |
| Nov 2024 | 5,039 | 309 | 360 | 4 | 5 |
| Oct 2024 | 5,171 | 282 | 345 | 19 | 1 |
| Sep 2024 | 4,732 | 298 | 391 | 49 | 3 |
| Aug 2024 | 4,984 | 548 | 702 | 101 | 9 |
| Jul 2024 | 5,224 | 782 | 929 | 104 | 5 |
| Jun 2024 | 5,149 | 582 | 704 | 40 | 9 |
| May 2024 | 5,482 | 651 | 807 | 40 | 15 |
| Apr 2024 | 5,181 | 418 | 490 | 15 | 6 |
| Mar 2024 | 5,276 | 474 | 606 | 24 | 3 |
| Feb 2024 | 4,361 | 286 | 357 | 10 | 4 |
| Jan 2024 | 4,621 | 451 | 603 | 44 | 5 |
| Dec 2023 | 5,016 | 417 | 489 | 3 | 3 |
| Nov 2023 | 4,881 | 349 | 382 | 1 | 0 |
| Oct 2023 | 4,842 | 321 | 379 | 9 | 3 |
| Sep 2023 | 4,507 | 406 | 516 | 40 | 7 |
| Aug 2023 | 4,716 | 482 | 592 | 94 | 3 |
| Jul 2023 | 4,934 | 724 | 906 | 66 | 10 |
| Jun 2023 | 4,873 | 676 | 783 | 76 | 16 |
| May 2023 | 4,968 | 434 | 522 | 19 | 6 |
| Apr 2023 | 4,776 | 583 | 680 | 37 | 11 |
| Mar 2023 | 4,869 | 547 | 623 | 21 | 6 |
| Feb 2023 | 4,120 | 304 | 362 | 21 | 3 |
| Jan 2023 | 4,426 | 405 | 464 | 18 | 7 |
Top Routes
Busiest routes to and from JAX.
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.