OGG
Kahului, HI
Kahului, Hawaii
Data coverage: 2020 — 2024
Total Flights
253,685
On-Time Rate
84.1%
Avg Delay
60.0 min
Delayed
40,286
Cancelled
1,973
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 46.0%
Carrier 41.9%
NAS (National Aviation System) 9.7%
Weather 2.2%
Security 0.3%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 4,586 | 256 | 281 | 8 | 5 |
| Nov 2024 | 4,239 | 154 | 188 | 11 | 2 |
| Oct 2024 | 4,253 | 212 | 219 | 14 | 2 |
| Sep 2024 | 4,163 | 155 | 165 | 7 | 0 |
| Aug 2024 | 4,539 | 244 | 231 | 10 | 1 |
| Jul 2024 | 4,845 | 303 | 280 | 30 | 3 |
| Jun 2024 | 4,550 | 208 | 227 | 17 | 3 |
| May 2024 | 4,338 | 317 | 296 | 33 | 1 |
| Apr 2024 | 4,308 | 234 | 238 | 18 | 0 |
| Mar 2024 | 4,598 | 262 | 265 | 13 | 2 |
| Feb 2024 | 4,142 | 302 | 394 | 15 | 6 |
| Jan 2024 | 4,524 | 429 | 453 | 96 | 19 |
| Dec 2023 | 4,682 | 292 | 352 | 15 | 5 |
| Nov 2023 | 4,293 | 254 | 225 | 14 | 4 |
| Oct 2023 | 4,412 | 329 | 315 | 32 | 3 |
| Sep 2023 | 4,401 | 133 | 169 | 26 | 2 |
| Aug 2023 | 5,400 | 430 | 384 | 58 | 4 |
| Jul 2023 | 5,573 | 445 | 395 | 14 | 1 |
| Jun 2023 | 5,346 | 457 | 379 | 25 | 5 |
| May 2023 | 5,282 | 670 | 527 | 36 | 4 |
| Apr 2023 | 5,223 | 793 | 674 | 24 | 5 |
| Mar 2023 | 5,569 | 953 | 989 | 27 | 4 |
| Feb 2023 | 4,678 | 544 | 488 | 32 | 5 |
| Jan 2023 | 5,218 | 641 | 653 | 37 | 4 |
Top Routes
Busiest routes to and from OGG.
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.