Total Flights
13,137
On-Time Rate
85.3%
Avg Delay
61.5 min
Distance
2,486 mi
Carriers
21
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 158 | 10 | 2 | 0 | AA,AS,DL,HA,UA |
| Nov 2024 | 130 | 9 | 0 | 0 | UA,HA,AS,DL,AA |
| Oct 2024 | 129 | 13 | 1 | 0 | UA,AS,DL,HA,AA |
| Sep 2024 | 125 | 10 | 0 | 0 | UA,AA,AS,DL,HA |
| Aug 2024 | 186 | 18 | 0 | 0 | AA,AS,DL,HA,UA |
| Jul 2024 | 222 | 24 | 3 | 0 | AA,AS,DL,HA,UA |
| Jun 2024 | 187 | 16 | 1 | 0 | AA,AS,DL,HA,UA |
| May 2024 | 168 | 31 | 0 | 1 | AA,AS,DL,HA,UA |
| Apr 2024 | 165 | 31 | 0 | 0 | AA,AS,DL,HA,UA,WN |
| Mar 2024 | 156 | 27 | 0 | 1 | AA,AS,DL,HA,UA,WN |
| Feb 2024 | 141 | 41 | 0 | 0 | AA,AS,DL,HA,UA,WN |
| Jan 2024 | 168 | 29 | 1 | 0 | AA,AS,DL,HA,WN,UA |
| Dec 2023 | 194 | 30 | 0 | 0 | UA,DL,HA,WN,AA,AS |
| Nov 2023 | 161 | 10 | 0 | 1 | AA,AS,DL,HA,WN,UA |
| Oct 2023 | 169 | 17 | 0 | 0 | AA,AS,DL,HA,UA,WN |
| Sep 2023 | 150 | 14 | 0 | 0 | AA,AS,DL,HA,UA,WN |
| Aug 2023 | 274 | 44 | 19 | 4 | AA,AS,DL,HA,UA,WN |
| Jul 2023 | 301 | 26 | 1 | 0 | AA,AS,DL,HA,WN,UA |
| Jun 2023 | 269 | 36 | 3 | 0 | AA,AS,DL,HA,UA,WN |
| May 2023 | 244 | 16 | 2 | 1 | AA,AS,DL,HA,WN,UA |
| Apr 2023 | 248 | 30 | 0 | 0 | UA,WN,DL,AS,HA,AA |
| Mar 2023 | 272 | 88 | 1 | 0 | UA,WN,DL,HA,AA,AS |
| Feb 2023 | 231 | 39 | 3 | 0 | AA,AS,DL,HA,WN,UA |
| Jan 2023 | 269 | 85 | 5 | 1 | AA,AS,DL,HA,WN,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.