Total Flights
13,142
On-Time Rate
85.7%
Avg Delay
85.3 min
Distance
2,486 mi
Carriers
20
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 157 | 13 | 0 | 1 | AA,AS,DL,HA,UA |
| Nov 2024 | 130 | 14 | 0 | 1 | UA,HA,AS,DL,AA |
| Oct 2024 | 128 | 14 | 1 | 0 | UA,AS,DL,HA,AA |
| Sep 2024 | 126 | 14 | 0 | 0 | UA,AA,AS,DL,HA |
| Aug 2024 | 186 | 10 | 1 | 0 | AA,AS,DL,HA,UA |
| Jul 2024 | 222 | 35 | 3 | 1 | AA,AS,DL,HA,UA |
| Jun 2024 | 187 | 19 | 0 | 2 | AA,AS,DL,HA,UA |
| May 2024 | 168 | 22 | 1 | 0 | AA,AS,DL,HA,UA |
| Apr 2024 | 165 | 25 | 0 | 0 | AA,AS,DL,HA,UA,WN |
| Mar 2024 | 156 | 23 | 2 | 0 | AA,AS,DL,HA,UA,WN |
| Feb 2024 | 141 | 10 | 0 | 1 | AA,AS,DL,HA,UA,WN |
| Jan 2024 | 168 | 23 | 4 | 0 | AA,AS,DL,HA,WN,UA |
| Dec 2023 | 194 | 16 | 0 | 1 | UA,DL,HA,WN,AA,AS |
| Nov 2023 | 162 | 19 | 1 | 0 | AA,AS,DL,HA,WN,UA |
| Oct 2023 | 169 | 23 | 0 | 1 | AA,AS,DL,HA,UA,WN |
| Sep 2023 | 150 | 10 | 1 | 1 | AA,AS,DL,HA,UA,WN |
| Aug 2023 | 275 | 39 | 6 | 0 | AA,AS,DL,HA,UA,WN |
| Jul 2023 | 301 | 22 | 2 | 0 | AA,AS,DL,HA,WN,UA |
| Jun 2023 | 269 | 36 | 2 | 1 | AA,AS,DL,HA,UA,WN |
| May 2023 | 244 | 28 | 5 | 0 | AA,AS,DL,HA,WN,UA |
| Apr 2023 | 248 | 49 | 0 | 1 | UA,WN,DL,AS,HA,AA |
| Mar 2023 | 272 | 57 | 2 | 0 | UA,WN,DL,HA,AA,AS |
| Feb 2023 | 231 | 50 | 6 | 2 | AA,AS,DL,HA,WN,UA |
| Jan 2023 | 268 | 53 | 5 | 0 | AA,AS,DL,HA,WN,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.