Hawaii
Flight performance data for Hawaii (HI).
Airports
5
Total Flights
1,103,448
On-Time Rate
84.9%
Avg Delay
2.3 min
Cancelled
8,208
Airports in Hawaii
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| HNL | Honolulu, HI | Honolulu | 514,021 | 84.3% | 60.7 min |
| OGG | Kahului, HI | Kahului | 253,685 | 84.1% | 60.0 min |
| KOA | Kona, HI | Kona | 145,426 | 86% | 60.6 min |
| LIH | Lihue, HI | Lihue | 131,242 | 86.4% | 59.5 min |
| ITO | Hilo, HI | Hilo | 59,074 | 87.8% | 53.4 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 10,879 | 10,883 | 1,321 | 1,444 | 45 |
| Nov 2024 | 10,143 | 10,142 | 827 | 947 | 38 |
| Oct 2024 | 10,330 | 10,335 | 1,096 | 1,233 | 88 |
| Sep 2024 | 10,063 | 10,063 | 776 | 938 | 47 |
| Aug 2024 | 10,920 | 10,923 | 1,165 | 1,379 | 123 |
| Jul 2024 | 11,404 | 11,405 | 1,550 | 1,558 | 116 |
| Jun 2024 | 10,824 | 10,824 | 1,290 | 1,470 | 58 |
| May 2024 | 10,647 | 10,644 | 1,596 | 1,810 | 177 |
| Apr 2024 | 10,410 | 10,413 | 1,241 | 1,347 | 102 |
| Mar 2024 | 10,860 | 10,857 | 1,152 | 1,272 | 49 |
| Feb 2024 | 9,898 | 9,900 | 1,497 | 1,967 | 82 |
| Jan 2024 | 10,754 | 10,754 | 2,236 | 2,833 | 327 |
| Dec 2023 | 11,108 | 11,108 | 1,353 | 1,803 | 111 |
| Nov 2023 | 10,584 | 10,588 | 1,162 | 1,423 | 76 |
| Oct 2023 | 10,886 | 10,881 | 1,595 | 1,869 | 89 |
| Sep 2023 | 10,538 | 10,540 | 928 | 999 | 57 |
| Aug 2023 | 11,661 | 11,662 | 1,682 | 1,864 | 132 |
| Jul 2023 | 11,827 | 11,830 | 1,761 | 1,941 | 69 |
| Jun 2023 | 11,333 | 11,330 | 1,955 | 1,888 | 128 |
| May 2023 | 11,251 | 11,251 | 2,654 | 2,763 | 207 |
| Apr 2023 | 10,977 | 10,977 | 3,039 | 3,355 | 126 |
| Mar 2023 | 11,396 | 11,402 | 3,470 | 4,434 | 94 |
| Feb 2023 | 9,894 | 9,895 | 1,861 | 1,937 | 111 |
| Jan 2023 | 11,037 | 11,034 | 2,275 | 2,666 | 127 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.