Minnesota
Flight performance data for Minnesota (MN).
Airports
8
Total Flights
1,245,981
On-Time Rate
86.2%
Avg Delay
2.1 min
Cancelled
10,916
Airports in Minnesota
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| MSP | Minneapolis, MN | Minneapolis | 1,180,624 | 86.1% | 79.2 min |
| DLH | Duluth, MN | Duluth | 18,950 | 86.6% | 90.6 min |
| RST | Rochester, MN | Rochester | 18,742 | 87.3% | 90.3 min |
| BJI | Bemidji, MN | Bemidji | 7,210 | 88.1% | 120.5 min |
| BRD | Brainerd, MN | Brainerd | 6,504 | 89.7% | 112.4 min |
| HIB | Hibbing, MN | Hibbing | 6,424 | 89.8% | 121.4 min |
| INL | International Falls, MN | International Falls | 6,189 | 88.3% | 130.1 min |
| STC | St. Cloud, MN | St. Cloud | 1,338 | 84.2% | 60.9 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 10,984 | 11,004 | 2,229 | 2,235 | 84 |
| Nov 2024 | 10,690 | 10,679 | 1,108 | 1,141 | 9 |
| Oct 2024 | 11,642 | 11,650 | 1,059 | 1,014 | 46 |
| Sep 2024 | 11,278 | 11,274 | 1,213 | 1,331 | 20 |
| Aug 2024 | 12,333 | 12,341 | 2,708 | 2,897 | 80 |
| Jul 2024 | 12,364 | 12,367 | 3,511 | 3,703 | 490 |
| Jun 2024 | 11,769 | 11,771 | 3,396 | 3,692 | 61 |
| May 2024 | 11,401 | 11,398 | 1,975 | 1,997 | 41 |
| Apr 2024 | 10,784 | 10,781 | 1,365 | 1,402 | 19 |
| Mar 2024 | 10,808 | 10,809 | 1,617 | 1,524 | 115 |
| Feb 2024 | 9,274 | 9,274 | 1,049 | 948 | 34 |
| Jan 2024 | 9,910 | 9,903 | 1,818 | 1,852 | 186 |
| Dec 2023 | 10,369 | 10,383 | 1,153 | 1,062 | 61 |
| Nov 2023 | 10,224 | 10,215 | 1,029 | 1,022 | 6 |
| Oct 2023 | 11,191 | 11,193 | 1,380 | 1,343 | 12 |
| Sep 2023 | 10,723 | 10,728 | 1,541 | 1,388 | 49 |
| Aug 2023 | 11,766 | 11,766 | 2,019 | 1,786 | 67 |
| Jul 2023 | 11,616 | 11,619 | 2,476 | 2,297 | 127 |
| Jun 2023 | 10,879 | 10,874 | 2,115 | 1,969 | 135 |
| May 2023 | 10,719 | 10,716 | 1,119 | 1,146 | 38 |
| Apr 2023 | 10,483 | 10,483 | 1,652 | 1,620 | 199 |
| Mar 2023 | 10,883 | 10,877 | 1,845 | 1,802 | 175 |
| Feb 2023 | 9,133 | 9,131 | 1,363 | 1,268 | 402 |
| Jan 2023 | 9,980 | 9,971 | 2,010 | 1,984 | 301 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.