KOA
Kona, HI
Kona, Hawaii
Data coverage: 2020 — 2024
Total Flights
145,426
On-Time Rate
86%
Avg Delay
60.6 min
Delayed
20,396
Cancelled
1,079
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 48.3%
Carrier 38.6%
NAS (National Aviation System) 11.0%
Weather 1.8%
Security 0.3%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 2,782 | 158 | 186 | 7 | 4 |
| Nov 2024 | 2,570 | 101 | 115 | 6 | 2 |
| Oct 2024 | 2,732 | 133 | 157 | 9 | 2 |
| Sep 2024 | 2,665 | 98 | 135 | 6 | 0 |
| Aug 2024 | 2,816 | 155 | 199 | 10 | 1 |
| Jul 2024 | 2,927 | 173 | 227 | 17 | 3 |
| Jun 2024 | 2,799 | 138 | 190 | 7 | 0 |
| May 2024 | 2,645 | 184 | 234 | 15 | 3 |
| Apr 2024 | 2,583 | 142 | 165 | 13 | 2 |
| Mar 2024 | 2,762 | 107 | 148 | 4 | 0 |
| Feb 2024 | 2,570 | 191 | 288 | 17 | 4 |
| Jan 2024 | 2,804 | 236 | 346 | 73 | 1 |
| Dec 2023 | 2,926 | 183 | 265 | 15 | 2 |
| Nov 2023 | 2,765 | 126 | 186 | 8 | 1 |
| Oct 2023 | 2,912 | 199 | 249 | 10 | 1 |
| Sep 2023 | 2,827 | 109 | 135 | 0 | 1 |
| Aug 2023 | 3,024 | 197 | 239 | 9 | 1 |
| Jul 2023 | 3,068 | 199 | 250 | 7 | 2 |
| Jun 2023 | 2,954 | 247 | 271 | 18 | 1 |
| May 2023 | 2,913 | 257 | 297 | 26 | 1 |
| Apr 2023 | 2,832 | 318 | 338 | 13 | 1 |
| Mar 2023 | 2,925 | 395 | 468 | 9 | 0 |
| Feb 2023 | 2,588 | 207 | 224 | 12 | 4 |
| Jan 2023 | 2,876 | 257 | 319 | 13 | 1 |
Top Routes
Busiest routes to and from KOA.
| Route | Flights | On-Time | Distance |
|---|---|---|---|
| KOA (Kona) → HNL (Honolulu) | 33,850 | 86.4% | 163 mi |
| HNL (Honolulu) → KOA (Kona) | 33,842 | 87.4% | 163 mi |
| LAX (Los Angeles) → KOA (Kona) | 7,680 | 85.4% | 2,504 mi |
| KOA (Kona) → LAX (Los Angeles) | 7,679 | 86% | 2,504 mi |
| OGG (Kahului) → KOA (Kona) | 6,877 | 79.5% | 84 mi |
| KOA (Kona) → OGG (Kahului) | 6,859 | 83.9% | 84 mi |
| KOA (Kona) → SEA (Seattle) | 5,798 | 83% | 2,688 mi |
| SEA (Seattle) → KOA (Kona) | 5,798 | 80.5% | 2,688 mi |
| KOA (Kona) → SFO (San Francisco) | 4,281 | 90% | 2,367 mi |
| SFO (San Francisco) → KOA (Kona) | 4,279 | 84.9% | 2,367 mi |
| KOA (Kona) → SJC (San Jose) | 2,126 | 82.9% | 2,384 mi |
| SJC (San Jose) → KOA (Kona) | 2,125 | 87% | 2,384 mi |
| KOA (Kona) → PHX (Phoenix) | 1,739 | 91.7% | 2,860 mi |
| PHX (Phoenix) → KOA (Kona) | 1,739 | 83.7% | 2,860 mi |
| OAK (Oakland) → KOA (Kona) | 1,534 | 83.5% | 2,378 mi |
| KOA (Kona) → OAK (Oakland) | 1,533 | 90.7% | 2,378 mi |
| DEN (Denver) → KOA (Kona) | 1,317 | 79.2% | 3,329 mi |
| KOA (Kona) → DEN (Denver) | 1,317 | 92.9% | 3,329 mi |
| KOA (Kona) → LIH (Lihue) | 1,259 | 92.4% | 263 mi |
| LIH (Lihue) → KOA (Kona) | 1,199 | 79.7% | 263 mi |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.