Total Flights
7,680
On-Time Rate
85.4%
Avg Delay
67.7 min
Distance
2,504 mi
Carriers
20
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 137 | 10 | 0 | 1 | AA,DL,HA,UA |
| Nov 2024 | 122 | 11 | 1 | 0 | UA,HA,DL,AA |
| Oct 2024 | 124 | 15 | 1 | 1 | UA,DL,HA,AA |
| Sep 2024 | 120 | 14 | 0 | 0 | UA,AA,DL,HA |
| Aug 2024 | 145 | 53 | 0 | 1 | AA,DL,HA,WN,UA |
| Jul 2024 | 175 | 39 | 4 | 0 | AA,DL,HA,UA,WN |
| Jun 2024 | 169 | 26 | 1 | 0 | AA,DL,HA,UA,WN |
| May 2024 | 133 | 29 | 0 | 2 | AA,DL,HA,UA |
| Apr 2024 | 121 | 15 | 0 | 1 | AA,DL,HA,UA,WN |
| Mar 2024 | 129 | 17 | 0 | 0 | AA,DL,HA,UA,WN |
| Feb 2024 | 118 | 30 | 1 | 1 | AA,DL,HA,UA |
| Jan 2024 | 132 | 31 | 1 | 2 | AA,DL,HA,UA |
| Dec 2023 | 135 | 22 | 1 | 0 | UA,DL,HA,AA |
| Nov 2023 | 122 | 13 | 0 | 0 | AA,DL,HA,UA |
| Oct 2023 | 128 | 19 | 1 | 0 | AA,DL,HA,UA |
| Sep 2023 | 126 | 11 | 0 | 0 | AA,DL,HA,UA,WN |
| Aug 2023 | 170 | 37 | 0 | 0 | AA,DL,HA,UA,WN |
| Jul 2023 | 186 | 29 | 0 | 0 | AA,DL,HA,WN,UA |
| Jun 2023 | 179 | 42 | 1 | 0 | AA,DL,HA,UA,WN |
| May 2023 | 150 | 24 | 1 | 0 | AA,DL,HA,WN,UA |
| Apr 2023 | 147 | 26 | 2 | 2 | UA,WN,DL,HA,AA |
| Mar 2023 | 151 | 44 | 0 | 0 | UA,DL,HA,WN,AA |
| Feb 2023 | 115 | 16 | 0 | 0 | AA,DL,HA,UA |
| Jan 2023 | 126 | 29 | 0 | 1 | AA,DL,HA,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.