Total Flights
7,679
On-Time Rate
86%
Avg Delay
81.2 min
Distance
2,504 mi
Carriers
22
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 137 | 23 | 0 | 1 | AA,DL,HA,UA |
| Nov 2024 | 122 | 15 | 2 | 1 | UA,HA,DL,AA |
| Oct 2024 | 124 | 17 | 1 | 0 | UA,DL,HA,AA |
| Sep 2024 | 120 | 19 | 0 | 0 | UA,AA,DL,HA |
| Aug 2024 | 146 | 38 | 1 | 1 | AA,DL,HA,WN,UA |
| Jul 2024 | 175 | 40 | 8 | 2 | AA,DL,HA,UA,WN |
| Jun 2024 | 169 | 28 | 3 | 0 | AA,DL,HA,UA,WN |
| May 2024 | 133 | 23 | 0 | 0 | AA,DL,HA,UA |
| Apr 2024 | 121 | 20 | 0 | 0 | AA,DL,HA,UA,WN |
| Mar 2024 | 129 | 20 | 0 | 0 | AA,DL,HA,UA,WN |
| Feb 2024 | 118 | 8 | 2 | 0 | AA,DL,HA,UA |
| Jan 2024 | 132 | 10 | 2 | 0 | AA,DL,HA,UA |
| Dec 2023 | 135 | 13 | 1 | 0 | UA,DL,HA,AA |
| Nov 2023 | 122 | 5 | 0 | 0 | AA,DL,HA,UA |
| Oct 2023 | 128 | 20 | 2 | 0 | AA,DL,HA,UA |
| Sep 2023 | 126 | 7 | 0 | 0 | AA,DL,HA,UA,WN |
| Aug 2023 | 170 | 13 | 1 | 0 | AA,DL,HA,UA,WN |
| Jul 2023 | 186 | 17 | 0 | 1 | AA,DL,HA,WN,UA |
| Jun 2023 | 179 | 37 | 2 | 0 | AA,DL,HA,UA,WN |
| May 2023 | 150 | 16 | 1 | 0 | AA,DL,HA,WN,UA |
| Apr 2023 | 147 | 38 | 1 | 0 | UA,WN,DL,HA,AA |
| Mar 2023 | 151 | 24 | 2 | 0 | UA,DL,HA,WN,AA |
| Feb 2023 | 115 | 35 | 0 | 2 | AA,DL,HA,UA |
| Jan 2023 | 126 | 21 | 1 | 0 | AA,DL,HA,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.