PlainFlights
PIE

St. Petersburg, FL

St. Petersburg, Florida

Data coverage: 2020 — 2024

Total Flights

77,319

On-Time Rate

77.7%

Avg Delay

80.1 min

Delayed

17,249

Cancelled

1,570

Delay Causes

Top delay cause: Late Aircraft

Late Aircraft 39.2%
Carrier 27.8%
NAS (National Aviation System) 19.3%
Weather 13.6%
Security 0.1%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 1,612 185 229 15 4
Nov 2024 1,252 86 88 0 0
Oct 2024 1,262 69 76 94 4
Sep 2024 958 89 99 35 3
Aug 2024 1,339 154 177 19 3
Jul 2024 1,919 292 323 28 3
Jun 2024 1,734 218 246 9 1
May 2024 1,338 146 174 2 1
Apr 2024 1,282 75 96 5 0
Mar 2024 1,565 140 196 6 0
Feb 2024 1,186 96 118 0 3
Jan 2024 1,160 107 142 5 1
Dec 2023 1,254 103 131 2 4
Nov 2023 1,172 75 84 0 0
Oct 2023 1,297 95 99 0 0
Sep 2023 910 82 89 1 1
Aug 2023 1,162 96 134 5 1
Jul 2023 1,646 234 309 1 1
Jun 2023 1,572 179 214 4 3
May 2023 1,270 80 113 0 1
Apr 2023 1,366 108 140 3 4
Mar 2023 1,452 158 224 4 2
Feb 2023 1,164 84 95 4 2
Jan 2023 1,147 101 131 5 2
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.