PlainFlights
SGF

Springfield, MO

Springfield, Missouri

Data coverage: 2020 — 2024

Total Flights

73,581

On-Time Rate

82.9%

Avg Delay

78.0 min

Delayed

12,584

Cancelled

794

Delay Causes

Top delay cause: Carrier

Late Aircraft 33.8%
Carrier 37.0%
NAS (National Aviation System) 17.8%
Weather 11.2%
Security 0.1%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 1,651 214 187 4 1
Nov 2024 1,571 125 119 6 1
Oct 2024 1,796 128 107 3 0
Sep 2024 1,799 156 146 1 3
Aug 2024 1,831 202 204 6 1
Jul 2024 1,768 243 259 13 1
Jun 2024 1,779 235 231 8 1
May 2024 1,473 215 247 19 7
Apr 2024 1,330 128 135 7 3
Mar 2024 1,258 107 126 9 0
Feb 2024 1,096 73 72 1 0
Jan 2024 1,211 162 172 31 0
Dec 2023 1,165 83 57 0 0
Nov 2023 1,277 88 93 0 0
Oct 2023 1,396 121 122 5 1
Sep 2023 1,295 107 115 0 3
Aug 2023 1,391 131 169 6 4
Jul 2023 1,337 147 167 6 2
Jun 2023 1,277 154 176 10 1
May 2023 1,356 121 111 2 0
Apr 2023 1,096 89 99 7 4
Mar 2023 1,048 97 115 5 0
Feb 2023 946 73 82 7 0
Jan 2023 1,067 115 133 5 1
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.