PlainFlights
MCI

Kansas City, MO

Kansas City, Missouri

Data coverage: 2020 — 2024

Total Flights

427,911

On-Time Rate

82.7%

Avg Delay

68.8 min

Delayed

74,106

Cancelled

5,603

Delay Causes

Top delay cause: Late Aircraft

Late Aircraft 42.6%
Carrier 31.2%
NAS (National Aviation System) 20.0%
Weather 6.0%
Security 0.1%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 7,920 714 789 15 7
Nov 2024 8,093 491 518 17 3
Oct 2024 8,838 440 531 31 5
Sep 2024 8,282 443 575 8 6
Aug 2024 8,745 727 984 65 14
Jul 2024 9,185 1,105 1,407 120 15
Jun 2024 8,899 921 1,155 37 14
May 2024 8,692 967 1,150 57 21
Apr 2024 8,213 715 879 22 5
Mar 2024 8,330 641 865 24 8
Feb 2024 6,979 418 499 11 3
Jan 2024 7,561 851 913 184 10
Dec 2023 8,147 517 618 19 9
Nov 2023 7,985 499 582 3 3
Oct 2023 8,646 728 829 14 3
Sep 2023 8,208 710 795 44 12
Aug 2023 8,978 887 1,098 46 11
Jul 2023 8,969 1,213 1,469 80 14
Jun 2023 8,376 1,046 1,241 67 27
May 2023 8,131 678 776 17 8
Apr 2023 7,720 777 909 56 11
Mar 2023 7,832 776 974 42 3
Feb 2023 6,746 571 622 59 6
Jan 2023 7,170 602 746 75 8
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.