Total Flights
13,727
On-Time Rate
85.6%
Avg Delay
90.2 min
Distance
403 mi
Carriers
28
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 257 | 32 | 1 | 1 | AA,MQ,OO,UA,YX |
| Nov 2024 | 302 | 27 | 1 | 0 | OO,YX,UA,MQ,AA |
| Oct 2024 | 323 | 31 | 0 | 0 | UA,MQ,OO,YX,AA |
| Sep 2024 | 272 | 22 | 0 | 0 | YX,OO,UA,AA,MQ |
| Aug 2024 | 283 | 65 | 1 | 0 | AA,MQ,YX,OO,UA |
| Jul 2024 | 301 | 73 | 9 | 0 | AA,MQ,OO,UA,YX |
| Jun 2024 | 300 | 65 | 6 | 0 | AA,MQ,OO,UA,YX |
| May 2024 | 297 | 68 | 3 | 7 | AA,MQ,OO,UA,YX |
| Apr 2024 | 251 | 32 | 1 | 0 | AA,MQ,OO,UA,YX |
| Mar 2024 | 188 | 18 | 0 | 0 | AA,MQ,YX,OO,UA |
| Feb 2024 | 211 | 25 | 0 | 0 | AA,MQ,OO,UA,YX |
| Jan 2024 | 235 | 80 | 15 | 0 | AA,MQ,YX,OO,UA |
| Dec 2023 | 202 | 19 | 0 | 0 | OO,UA,MQ,YX,AA |
| Nov 2023 | 188 | 27 | 0 | 0 | AA,MQ,YX,OO,UA |
| Oct 2023 | 201 | 25 | 0 | 0 | AA,MQ,OO,UA,YX |
| Sep 2023 | 257 | 52 | 3 | 0 | AA,MQ,OO,UA,YX |
| Aug 2023 | 276 | 56 | 5 | 1 | AA,MQ,OO,UA,YX |
| Jul 2023 | 253 | 81 | 9 | 1 | AA,MQ,YX,OO,UA |
| Jun 2023 | 220 | 40 | 7 | 1 | AA,MQ,OO,UA |
| May 2023 | 231 | 31 | 0 | 0 | AA,MQ,YX,OO,UA |
| Apr 2023 | 224 | 39 | 9 | 1 | UA,OO,YX,AA,MQ |
| Mar 2023 | 232 | 38 | 3 | 0 | OO,UA,MQ,YX,AA |
| Feb 2023 | 213 | 32 | 2 | 1 | AA,MQ,YX,OO,UA |
| Jan 2023 | 215 | 50 | 3 | 2 | AA,MQ,YX,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.