Total Flights
13,729
On-Time Rate
80.4%
Avg Delay
69.7 min
Distance
403 mi
Carriers
29
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 255 | 65 | 1 | 0 | AA,MQ,OO,UA,YX |
| Nov 2024 | 302 | 48 | 1 | 0 | OO,YX,UA,MQ,AA |
| Oct 2024 | 323 | 55 | 0 | 1 | UA,MQ,OO,YX,AA |
| Sep 2024 | 272 | 42 | 0 | 0 | YX,OO,UA,AA,MQ |
| Aug 2024 | 285 | 85 | 1 | 1 | AA,MQ,YX,OO,UA |
| Jul 2024 | 301 | 101 | 7 | 3 | AA,MQ,OO,UA,YX |
| Jun 2024 | 300 | 87 | 4 | 0 | AA,MQ,OO,UA,YX |
| May 2024 | 296 | 106 | 3 | 1 | AA,MQ,OO,UA,YX |
| Apr 2024 | 252 | 49 | 0 | 0 | AA,MQ,OO,UA,YX |
| Mar 2024 | 187 | 46 | 0 | 0 | AA,MQ,YX,OO,UA |
| Feb 2024 | 209 | 21 | 0 | 0 | AA,MQ,OO,UA,YX |
| Jan 2024 | 237 | 79 | 13 | 0 | AA,MQ,YX,OO,UA |
| Dec 2023 | 203 | 24 | 0 | 0 | OO,UA,MQ,YX,AA |
| Nov 2023 | 189 | 21 | 0 | 0 | AA,MQ,YX,OO,UA |
| Oct 2023 | 201 | 37 | 0 | 0 | AA,MQ,OO,UA,YX |
| Sep 2023 | 256 | 52 | 3 | 0 | AA,MQ,OO,UA,YX |
| Aug 2023 | 276 | 62 | 5 | 0 | AA,MQ,OO,UA,YX |
| Jul 2023 | 253 | 93 | 8 | 1 | AA,MQ,YX,OO,UA |
| Jun 2023 | 221 | 56 | 5 | 2 | AA,MQ,OO,UA |
| May 2023 | 231 | 34 | 0 | 1 | AA,MQ,YX,OO,UA |
| Apr 2023 | 223 | 52 | 7 | 0 | UA,OO,YX,AA,MQ |
| Mar 2023 | 232 | 69 | 3 | 0 | OO,UA,MQ,YX,AA |
| Feb 2023 | 212 | 38 | 1 | 0 | AA,MQ,YX,OO,UA |
| Jan 2023 | 215 | 70 | 1 | 0 | AA,MQ,YX,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.