PlainFlights
IND

Indianapolis, IN

Indianapolis, Indiana

Data coverage: 2020 — 2024

Total Flights

400,884

On-Time Rate

83.4%

Avg Delay

72.0 min

Delayed

66,656

Cancelled

5,066

Delay Causes

Top delay cause: Late Aircraft

Late Aircraft 37.3%
Carrier 33.2%
NAS (National Aviation System) 24.6%
Weather 4.7%
Security 0.1%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 7,842 667 839 11 13
Nov 2024 7,873 405 480 9 2
Oct 2024 8,941 447 525 77 6
Sep 2024 7,640 452 556 18 2
Aug 2024 7,807 671 906 113 10
Jul 2024 8,437 1,038 1,368 116 20
Jun 2024 8,317 812 1,048 58 16
May 2024 8,279 844 1,094 50 19
Apr 2024 7,894 547 721 28 5
Mar 2024 8,509 739 887 39 5
Feb 2024 6,870 419 503 23 5
Jan 2024 7,104 659 848 90 8
Dec 2023 7,292 487 563 7 5
Nov 2023 7,401 376 424 4 1
Oct 2023 8,294 507 623 16 3
Sep 2023 7,487 524 722 74 11
Aug 2023 7,932 627 822 45 9
Jul 2023 8,093 942 1,275 141 18
Jun 2023 7,721 746 962 82 22
May 2023 7,537 476 647 10 4
Apr 2023 7,332 593 875 65 11
Mar 2023 7,663 672 868 46 8
Feb 2023 6,377 423 502 36 3
Jan 2023 6,809 546 720 80 3
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.