Total Flights
15,745
On-Time Rate
83.1%
Avg Delay
73.4 min
Distance
177 mi
Carriers
34
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 350 | 63 | 0 | 0 | AA,MQ,OO,UA,YX |
| Nov 2024 | 391 | 50 | 0 | 0 | OO,YX,UA,MQ,AA |
| Oct 2024 | 429 | 47 | 0 | 1 | MQ,OO,YX,AA |
| Sep 2024 | 359 | 36 | 0 | 0 | YX,OO,UA,AA,MQ |
| Aug 2024 | 334 | 82 | 6 | 0 | AA,MQ,YX,UA |
| Jul 2024 | 309 | 105 | 7 | 0 | AA,MQ,OO,UA,YX |
| Jun 2024 | 328 | 85 | 6 | 0 | AA,MQ,OO,UA,YX |
| May 2024 | 332 | 90 | 7 | 0 | AA,MQ,YX,OO,UA |
| Apr 2024 | 315 | 48 | 0 | 0 | AA,MQ,OO,UA,YX |
| Mar 2024 | 309 | 41 | 1 | 0 | AA,MQ,YX,OO,UA |
| Feb 2024 | 259 | 22 | 1 | 0 | AA,MQ,OO,UA,YX |
| Jan 2024 | 282 | 81 | 24 | 0 | AA,MQ,YX,OO,UA |
| Dec 2023 | 291 | 29 | 0 | 0 | OO,MQ,YX,AA |
| Nov 2023 | 267 | 21 | 0 | 0 | AA,MQ,YX,OO,UA |
| Oct 2023 | 282 | 34 | 1 | 0 | AA,MQ,YX,OO,UA |
| Sep 2023 | 285 | 48 | 1 | 1 | AA,MQ,OO,UA,YX |
| Aug 2023 | 307 | 47 | 3 | 0 | AA,MQ,OO,UA,YX |
| Jul 2023 | 301 | 75 | 11 | 0 | AA,MQ,YX,OO |
| Jun 2023 | 281 | 39 | 3 | 0 | AA,MQ,OO,UA,YX |
| May 2023 | 280 | 29 | 0 | 0 | AA,MQ,YX,OO,UA |
| Apr 2023 | 237 | 48 | 7 | 0 | UA,OO,YX,AA,MQ |
| Mar 2023 | 251 | 50 | 3 | 1 | OO,UA,MQ,YX,AA |
| Feb 2023 | 236 | 35 | 3 | 0 | AA,MQ,YX,OO,UA |
| Jan 2023 | 252 | 75 | 6 | 0 | AA,MQ,YX,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.