Total Flights
24,633
On-Time Rate
82.5%
Avg Delay
70.2 min
Distance
2,556 mi
Carriers
26
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 466 | 55 | 3 | 0 | AA,AS,DL,HA,UA,WN |
| Nov 2024 | 420 | 45 | 0 | 2 | UA,HA,WN,AS,DL,AA |
| Oct 2024 | 441 | 68 | 1 | 0 | UA,AS,WN,DL,HA,AA |
| Sep 2024 | 422 | 59 | 0 | 0 | WN,UA,AA,AS,DL,HA |
| Aug 2024 | 524 | 126 | 3 | 1 | AA,AS,DL,HA,WN,UA |
| Jul 2024 | 589 | 111 | 5 | 0 | AA,AS,DL,HA,UA,WN |
| Jun 2024 | 545 | 100 | 3 | 1 | AA,AS,DL,HA,UA,WN |
| May 2024 | 491 | 84 | 2 | 2 | AA,AS,DL,HA,UA,WN |
| Apr 2024 | 451 | 86 | 3 | 0 | AA,AS,DL,HA,UA,WN |
| Mar 2024 | 457 | 80 | 6 | 1 | AA,AS,DL,HA,UA,WN |
| Feb 2024 | 378 | 139 | 1 | 1 | AA,AS,DL,HA,UA,WN |
| Jan 2024 | 428 | 138 | 11 | 1 | AA,AS,DL,HA,WN,UA |
| Dec 2023 | 457 | 128 | 1 | 0 | UA,DL,HA,WN,AA,AS |
| Nov 2023 | 422 | 62 | 1 | 1 | AA,AS,DL,HA,WN,UA |
| Oct 2023 | 435 | 60 | 2 | 1 | AA,AS,DL,HA,UA,WN |
| Sep 2023 | 426 | 76 | 4 | 0 | AA,AS,DL,HA,UA,WN |
| Aug 2023 | 481 | 154 | 5 | 0 | AA,AS,DL,HA,UA,WN |
| Jul 2023 | 506 | 131 | 5 | 0 | AA,AS,DL,HA,WN,UA |
| Jun 2023 | 486 | 125 | 3 | 2 | AA,AS,DL,HA,UA,WN |
| May 2023 | 430 | 59 | 3 | 0 | AA,AS,DL,HA,WN,UA |
| Apr 2023 | 422 | 72 | 0 | 1 | UA,WN,DL,AS,HA,AA |
| Mar 2023 | 441 | 187 | 1 | 0 | UA,WN,DL,HA,AA,AS |
| Feb 2023 | 381 | 55 | 4 | 0 | AA,AS,DL,HA,WN,UA |
| Jan 2023 | 441 | 140 | 3 | 0 | AA,AS,DL,HA,WN,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.