Total Flights
15,451
On-Time Rate
85.9%
Avg Delay
76.9 min
Distance
177 mi
Carriers
35
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 354 | 55 | 0 | 1 | AA,MQ,OO,UA,YX |
| Nov 2024 | 390 | 49 | 0 | 0 | OO,YX,MQ,AA |
| Oct 2024 | 430 | 34 | 0 | 0 | MQ,OO,YX,AA |
| Sep 2024 | 359 | 43 | 0 | 0 | YX,OO,UA,AA,MQ |
| Aug 2024 | 334 | 61 | 6 | 0 | AA,MQ,YX,UA |
| Jul 2024 | 309 | 66 | 9 | 0 | AA,MQ,OO,UA,YX |
| Jun 2024 | 329 | 69 | 7 | 0 | AA,MQ,OO,UA,YX |
| May 2024 | 333 | 55 | 8 | 0 | AA,MQ,YX,OO,UA |
| Apr 2024 | 316 | 37 | 1 | 0 | AA,MQ,OO,UA,YX |
| Mar 2024 | 310 | 32 | 1 | 1 | AA,MQ,YX,OO,UA |
| Feb 2024 | 260 | 26 | 1 | 1 | AA,MQ,NK,OO,UA,YX |
| Jan 2024 | 282 | 70 | 23 | 0 | AA,MQ,YX,OO,UA |
| Dec 2023 | 292 | 33 | 0 | 0 | OO,MQ,YX,AA |
| Nov 2023 | 266 | 25 | 1 | 0 | AA,MQ,YX,OO,UA |
| Oct 2023 | 283 | 31 | 1 | 0 | AA,MQ,YX,OO,UA |
| Sep 2023 | 286 | 42 | 0 | 0 | AA,MQ,OO,UA,YX |
| Aug 2023 | 307 | 38 | 2 | 0 | AA,MQ,OO,UA,YX |
| Jul 2023 | 301 | 72 | 14 | 0 | AA,MQ,YX,OO |
| Jun 2023 | 279 | 42 | 3 | 0 | AA,MQ,OO,UA,YX |
| May 2023 | 281 | 31 | 0 | 0 | AA,MQ,YX,OO,UA |
| Apr 2023 | 236 | 47 | 7 | 0 | UA,OO,YX,AA,MQ |
| Mar 2023 | 253 | 53 | 1 | 0 | OO,UA,MQ,YX,AA |
| Feb 2023 | 234 | 34 | 5 | 0 | AA,MQ,YX,OO,UA |
| Jan 2023 | 249 | 52 | 6 | 0 | AA,MQ,YX,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.