Missouri
Flight performance data for Missouri (MO).
Airports
8
Total Flights
1,087,590
On-Time Rate
82.3%
Avg Delay
2.7 min
Cancelled
14,179
Airports in Missouri
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| STL | St. Louis, MO | St. Louis | 558,865 | 81.9% | 65.8 min |
| MCI | Kansas City, MO | Kansas City | 427,911 | 82.7% | 68.8 min |
| SGF | Springfield, MO | Springfield | 73,581 | 82.9% | 78.0 min |
| COU | Columbia, MO | Columbia | 14,955 | 81.5% | 89.1 min |
| JLN | Joplin, MO | Joplin | 7,180 | 84.5% | 122.9 min |
| CGI | Cape Girardeau, MO | Cape Girardeau | 3,473 | 89.7% | 130.4 min |
| TBN | Fort Leonard Wood, MO | Fort Leonard Wood | 1,262 | 90.5% | 103.4 min |
| BKG | Branson, MO | Branson | 363 | 77.4% | 54.4 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 10,363 | 10,358 | 2,186 | 2,002 | 40 |
| Nov 2024 | 10,282 | 10,284 | 1,388 | 1,336 | 33 |
| Oct 2024 | 11,299 | 11,298 | 1,353 | 1,325 | 82 |
| Sep 2024 | 10,721 | 10,721 | 1,362 | 1,439 | 35 |
| Aug 2024 | 11,267 | 11,273 | 2,108 | 2,362 | 155 |
| Jul 2024 | 11,740 | 11,739 | 3,389 | 3,474 | 248 |
| Jun 2024 | 11,384 | 11,384 | 2,721 | 2,830 | 87 |
| May 2024 | 10,940 | 10,943 | 2,868 | 2,952 | 130 |
| Apr 2024 | 10,388 | 10,390 | 1,949 | 2,037 | 65 |
| Mar 2024 | 10,446 | 10,444 | 1,986 | 2,124 | 77 |
| Feb 2024 | 8,820 | 8,821 | 1,198 | 1,186 | 35 |
| Jan 2024 | 9,502 | 9,504 | 2,237 | 2,218 | 465 |
| Dec 2023 | 10,111 | 10,111 | 1,656 | 1,563 | 40 |
| Nov 2023 | 10,046 | 10,043 | 1,388 | 1,396 | 8 |
| Oct 2023 | 10,899 | 10,898 | 1,897 | 1,905 | 28 |
| Sep 2023 | 10,268 | 10,269 | 1,852 | 1,853 | 86 |
| Aug 2023 | 10,853 | 10,853 | 2,287 | 2,520 | 106 |
| Jul 2023 | 10,817 | 10,817 | 3,201 | 3,253 | 175 |
| Jun 2023 | 10,158 | 10,156 | 2,826 | 2,924 | 161 |
| May 2023 | 10,139 | 10,144 | 1,878 | 1,897 | 38 |
| Apr 2023 | 9,552 | 9,554 | 2,126 | 2,119 | 128 |
| Mar 2023 | 9,644 | 9,640 | 1,981 | 2,139 | 88 |
| Feb 2023 | 8,292 | 8,297 | 1,384 | 1,382 | 126 |
| Jan 2023 | 8,924 | 8,931 | 1,683 | 1,778 | 183 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.