Louisiana
Flight performance data for Louisiana (LA).
Airports
7
Total Flights
609,781
On-Time Rate
81.9%
Avg Delay
2.7 min
Cancelled
9,578
Airports in Louisiana
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| MSY | New Orleans, LA | New Orleans | 437,143 | 80.4% | 69.5 min |
| BTR | Baton Rouge, LA | Baton Rouge | 44,766 | 85.5% | 80.9 min |
| SHV | Shreveport, LA | Shreveport | 43,206 | 84.8% | 84.1 min |
| LFT | Lafayette, LA | Lafayette | 31,906 | 84.4% | 90.5 min |
| AEX | Alexandria, LA | Alexandria | 21,128 | 86.8% | 89.9 min |
| MLU | Monroe, LA | Monroe | 20,461 | 88% | 85.3 min |
| LCH | Lake Charles, LA | Lake Charles | 11,171 | 87.4% | 99.9 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 5,746 | 5,745 | 1,186 | 1,106 | 47 |
| Nov 2024 | 5,786 | 5,781 | 863 | 754 | 38 |
| Oct 2024 | 6,042 | 6,049 | 808 | 764 | 38 |
| Sep 2024 | 5,148 | 5,148 | 814 | 848 | 150 |
| Aug 2024 | 5,339 | 5,337 | 1,070 | 1,203 | 78 |
| Jul 2024 | 5,824 | 5,824 | 1,847 | 2,005 | 195 |
| Jun 2024 | 5,733 | 5,732 | 1,345 | 1,412 | 65 |
| May 2024 | 5,951 | 5,950 | 1,669 | 1,744 | 119 |
| Apr 2024 | 5,734 | 5,737 | 1,085 | 1,159 | 65 |
| Mar 2024 | 5,933 | 5,932 | 1,266 | 1,323 | 61 |
| Feb 2024 | 5,300 | 5,305 | 744 | 794 | 8 |
| Jan 2024 | 5,377 | 5,373 | 1,293 | 1,462 | 193 |
| Dec 2023 | 5,589 | 5,591 | 895 | 849 | 13 |
| Nov 2023 | 5,500 | 5,502 | 786 | 806 | 5 |
| Oct 2023 | 5,777 | 5,778 | 937 | 970 | 29 |
| Sep 2023 | 4,989 | 4,992 | 886 | 939 | 43 |
| Aug 2023 | 5,364 | 5,362 | 1,017 | 1,126 | 61 |
| Jul 2023 | 5,503 | 5,504 | 1,447 | 1,651 | 88 |
| Jun 2023 | 5,332 | 5,330 | 1,475 | 1,638 | 92 |
| May 2023 | 5,777 | 5,774 | 1,130 | 1,176 | 46 |
| Apr 2023 | 5,654 | 5,663 | 1,283 | 1,369 | 109 |
| Mar 2023 | 5,738 | 5,736 | 1,285 | 1,253 | 62 |
| Feb 2023 | 4,998 | 4,996 | 809 | 823 | 80 |
| Jan 2023 | 5,149 | 5,155 | 1,018 | 1,056 | 113 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.