EWR
Newark, NJ
Newark, New Jersey
Data coverage: 2020 — 2024
Total Flights
1,113,424
On-Time Rate
78.6%
Avg Delay
78.0 min
Delayed
238,394
Cancelled
20,173
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 38.1%
Carrier 35.0%
NAS (National Aviation System) 21.8%
Weather 4.8%
Security 0.2%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 21,736 | 2,743 | 2,970 | 75 | 31 |
| Nov 2024 | 21,403 | 2,287 | 2,982 | 33 | 16 |
| Oct 2024 | 22,508 | 1,690 | 1,617 | 129 | 10 |
| Sep 2024 | 21,135 | 1,509 | 1,490 | 90 | 11 |
| Aug 2024 | 21,727 | 2,663 | 2,591 | 791 | 43 |
| Jul 2024 | 22,197 | 3,421 | 3,584 | 551 | 31 |
| Jun 2024 | 21,539 | 2,749 | 2,691 | 390 | 30 |
| May 2024 | 22,715 | 2,653 | 2,476 | 150 | 35 |
| Apr 2024 | 21,459 | 2,182 | 1,873 | 146 | 26 |
| Mar 2024 | 21,402 | 2,125 | 1,801 | 65 | 21 |
| Feb 2024 | 19,781 | 1,345 | 1,245 | 124 | 19 |
| Jan 2024 | 20,355 | 1,941 | 1,691 | 706 | 28 |
| Dec 2023 | 21,021 | 1,650 | 1,539 | 12 | 13 |
| Nov 2023 | 21,478 | 1,260 | 1,101 | 8 | 11 |
| Oct 2023 | 23,605 | 1,380 | 1,189 | 20 | 13 |
| Sep 2023 | 22,741 | 2,329 | 2,401 | 560 | 27 |
| Aug 2023 | 23,122 | 2,461 | 2,120 | 179 | 30 |
| Jul 2023 | 23,297 | 4,285 | 3,550 | 1,231 | 41 |
| Jun 2023 | 22,690 | 3,914 | 3,600 | 961 | 54 |
| May 2023 | 24,742 | 2,758 | 2,334 | 44 | 41 |
| Apr 2023 | 24,042 | 3,335 | 3,036 | 445 | 39 |
| Mar 2023 | 25,190 | 3,029 | 2,837 | 134 | 23 |
| Feb 2023 | 21,979 | 2,399 | 2,319 | 120 | 31 |
| Jan 2023 | 23,251 | 2,803 | 2,834 | 123 | 20 |
Top Routes
Busiest routes to and from EWR.
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.