Total Flights
20,710
On-Time Rate
73.9%
Avg Delay
81.3 min
Distance
1,085 mi
Carriers
30
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 401 | 136 | 3 | 2 | AA,MQ,NK,UA |
| Nov 2024 | 343 | 99 | 1 | 0 | UA,NK,MQ,AA |
| Oct 2024 | 302 | 49 | 2 | 2 | UA,NK,AA |
| Sep 2024 | 276 | 46 | 2 | 0 | UA,AA,NK |
| Aug 2024 | 278 | 87 | 24 | 2 | AA,NK,UA |
| Jul 2024 | 300 | 115 | 9 | 2 | AA,NK,UA |
| Jun 2024 | 272 | 76 | 12 | 5 | AA,NK,UA |
| May 2024 | 367 | 100 | 7 | 1 | AA,NK,UA |
| Apr 2024 | 408 | 83 | 10 | 3 | AA,NK,UA |
| Mar 2024 | 412 | 106 | 7 | 0 | AA,NK,UA |
| Feb 2024 | 411 | 94 | 6 | 0 | AA,NK,UA |
| Jan 2024 | 430 | 101 | 50 | 1 | AA,B6,NK,UA |
| Dec 2023 | 455 | 89 | 0 | 0 | UA,B6,MQ,NK,AA |
| Nov 2023 | 414 | 55 | 1 | 3 | AA,B6,MQ,NK,UA |
| Oct 2023 | 376 | 42 | 0 | 0 | AA,B6,NK,UA |
| Sep 2023 | 324 | 107 | 19 | 0 | AA,B6,NK,UA |
| Aug 2023 | 305 | 81 | 8 | 0 | AA,B6,NK,UA |
| Jul 2023 | 296 | 110 | 24 | 0 | AA,B6,NK,UA |
| Jun 2023 | 296 | 122 | 23 | 7 | AA,B6,NK,UA |
| May 2023 | 438 | 81 | 2 | 0 | AA,B6,NK,UA |
| Apr 2023 | 450 | 170 | 8 | 7 | UA,NK,B6,AA |
| Mar 2023 | 461 | 126 | 2 | 2 | UA,B6,NK,AA |
| Feb 2023 | 406 | 126 | 5 | 1 | AA,B6,NK,UA |
| Jan 2023 | 451 | 137 | 3 | 2 | AA,B6,NK,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.