PlainFlights
BNA

Nashville, TN

Nashville, Tennessee

Data coverage: 2020 — 2024

Total Flights

836,124

On-Time Rate

81.7%

Avg Delay

67.3 min

Delayed

152,835

Cancelled

10,678

Delay Causes

Top delay cause: Late Aircraft

Late Aircraft 45.2%
Carrier 31.1%
NAS (National Aviation System) 19.0%
Weather 4.5%
Security 0.1%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 16,140 1,664 1,619 34 19
Nov 2024 16,230 1,059 994 20 12
Oct 2024 17,966 1,180 1,083 69 10
Sep 2024 16,583 1,289 1,201 41 15
Aug 2024 17,539 1,693 1,783 151 35
Jul 2024 18,291 2,683 2,569 160 25
Jun 2024 17,794 2,283 2,097 92 27
May 2024 17,624 2,598 2,429 77 30
Apr 2024 16,561 1,462 1,386 32 13
Mar 2024 16,577 1,593 1,496 58 21
Feb 2024 14,019 867 852 17 10
Jan 2024 15,109 1,703 1,629 522 14
Dec 2023 16,480 1,509 1,330 28 10
Nov 2023 16,317 1,214 1,113 5 5
Oct 2023 17,851 1,469 1,422 27 7
Sep 2023 16,128 1,461 1,428 79 24
Aug 2023 16,405 1,591 1,651 101 14
Jul 2023 16,644 2,504 2,475 179 31
Jun 2023 15,964 2,312 2,235 133 38
May 2023 16,503 1,526 1,504 60 15
Apr 2023 15,562 1,840 1,869 96 24
Mar 2023 16,007 1,760 1,789 127 15
Feb 2023 13,942 1,090 1,094 121 7
Jan 2023 15,181 1,467 1,416 177 14
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.