PlainFlights

Nashville to New York

Nashville, TN → New York, NY

Total Flights

19,586

On-Time Rate

82.7%

Avg Delay

79.8 min

Distance

764 mi

Carriers

38

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 340 68 1 1 9E,DL,OO,WN,YX
Nov 2024 349 37 0 0 OO,YX,NK,WN,DL,9E
Oct 2024 382 28 0 0 OO,WN,DL,YX,NK,9E
Sep 2024 366 35 1 0 WN,YX,OO,9E,DL,NK
Aug 2024 381 69 26 2 DL,NK,WN,YX,9E,OO
Jul 2024 404 75 9 5 9E,DL,NK,OO,WN,YX
Jun 2024 383 74 12 4 9E,DL,NK,OO,WN,YX
May 2024 402 90 5 5 9E,OO,NK,WN,YX
Apr 2024 390 58 6 0 9E,AA,NK,OO,WN,YX
Mar 2024 328 64 1 2 9E,AA,OO,WN,YX
Feb 2024 316 40 5 1 9E,AA,OO,WN,YX
Jan 2024 330 76 28 1 9E,AA,B6,WN,YX,OO
Dec 2023 360 63 4 0 OO,WN,YX,9E,AA,B6
Nov 2023 388 57 0 1 9E,AA,B6,WN,YX
Oct 2023 428 54 0 2 9E,AA,B6,YX,WN
Sep 2023 393 89 30 2 9E,AA,B6,DL,WN,YX
Aug 2023 381 53 3 2 9E,AA,B6,WN,YX
Jul 2023 365 92 33 6 9E,AA,B6,WN,YX
Jun 2023 377 107 19 6 9E,AA,B6,WN,YX
May 2023 405 78 1 1 9E,AA,B6,WN,YX
Apr 2023 408 82 7 3 WN,YX,B6,AA,9E
Mar 2023 428 73 10 0 WN,B6,DL,YX,9E,AA
Feb 2023 378 88 6 0 9E,AA,B6,DL,WN,YX
Jan 2023 399 75 12 2 9E,AA,B6,DL,WN,YX
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.