PlainFlights

Chicago to Nashville

Chicago, IL → Nashville, TN

Total Flights

21,479

On-Time Rate

80.7%

Avg Delay

72.0 min

Distance

409 mi

Carriers

41

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 364 82 2 0 F9,MQ,OO,UA,WN,YX
Nov 2024 400 56 1 0 OO,YX,UA,MQ,WN,F9,AA
Oct 2024 419 56 2 0 UA,MQ,OO,WN,YX,F9,AA
Sep 2024 410 73 0 1 WN,YX,OO,UA,AA,F9,MQ
Aug 2024 420 116 0 0 AA,F9,MQ,NK,WN,OO,UA
Jul 2024 380 124 5 0 F9,MQ,OO,UA,WN
Jun 2024 393 107 2 2 F9,MQ,OO,UA,WN
May 2024 422 117 5 3 F9,MQ,OO,UA,WN,YX
Apr 2024 397 46 0 0 MQ,OO,UA,WN,YX
Mar 2024 387 43 1 0 MQ,YX,OO,UA,WN
Feb 2024 349 37 0 0 MQ,OO,UA,WN,YX
Jan 2024 376 113 42 0 MQ,WN,YX,OO,UA
Dec 2023 392 58 1 0 OO,UA,MQ,WN,YX
Nov 2023 385 42 0 0 MQ,WN,YX,OO,UA
Oct 2023 421 59 1 0 AA,MQ,OO,UA,WN,YX
Sep 2023 405 62 1 1 AA,MQ,OO,UA,WN,YX
Aug 2023 421 78 3 0 AA,MQ,OO,UA,WN,YX
Jul 2023 400 122 10 0 AA,MQ,WN,YX,OO,UA
Jun 2023 382 111 2 2 AA,MQ,OO,UA,WN,YX
May 2023 409 68 1 1 AA,MQ,WN,YX,OO,UA
Apr 2023 387 97 6 0 UA,WN,OO,YX,AA,MQ
Mar 2023 367 76 8 2 OO,UA,WN,MQ,YX,AA
Feb 2023 349 58 7 0 AA,MQ,WN,YX,OO,UA
Jan 2023 361 103 11 0 AA,MQ,WN,OO,UA
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.