Total Flights
13,556
On-Time Rate
79.7%
Avg Delay
64.7 min
Distance
621 mi
Carriers
32
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 187 | 37 | 0 | 0 | MQ,UA,WN,YX |
| Nov 2024 | 200 | 30 | 0 | 0 | UA,MQ,WN,AA |
| Oct 2024 | 248 | 48 | 0 | 0 | UA,MQ,WN,AA |
| Sep 2024 | 224 | 34 | 0 | 0 | WN,UA,AA,MQ |
| Aug 2024 | 224 | 59 | 2 | 4 | AA,MQ,WN,UA |
| Jul 2024 | 227 | 57 | 3 | 0 | AA,MQ,UA,WN |
| Jun 2024 | 220 | 48 | 1 | 0 | AA,MQ,UA,WN |
| May 2024 | 230 | 59 | 2 | 1 | AA,MQ,UA,WN |
| Apr 2024 | 223 | 44 | 0 | 0 | AA,MQ,UA,WN |
| Mar 2024 | 221 | 48 | 1 | 0 | AA,MQ,UA,WN |
| Feb 2024 | 194 | 29 | 0 | 0 | AA,MQ,UA,WN |
| Jan 2024 | 211 | 72 | 17 | 0 | AA,MQ,WN,UA |
| Dec 2023 | 255 | 52 | 0 | 1 | OO,UA,MQ,WN,AA |
| Nov 2023 | 251 | 30 | 1 | 1 | AA,MQ,WN,UA |
| Oct 2023 | 263 | 45 | 1 | 0 | AA,MQ,UA,WN |
| Sep 2023 | 255 | 64 | 3 | 1 | AA,MQ,UA,WN |
| Aug 2023 | 258 | 67 | 3 | 0 | AA,MQ,UA,WN |
| Jul 2023 | 236 | 76 | 7 | 2 | AA,MQ,WN,OO,UA |
| Jun 2023 | 251 | 67 | 6 | 2 | AA,MQ,UA,WN |
| May 2023 | 245 | 52 | 1 | 0 | AA,MQ,WN,UA |
| Apr 2023 | 228 | 64 | 6 | 0 | UA,WN,OO,AA,MQ |
| Mar 2023 | 235 | 44 | 2 | 0 | UA,WN,MQ,AA |
| Feb 2023 | 211 | 28 | 5 | 0 | AA,MQ,WN,UA |
| Jan 2023 | 234 | 62 | 5 | 0 | AA,MQ,WN,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.