PlainFlights

New York to Nashville

New York, NY → Nashville, TN

Total Flights

19,581

On-Time Rate

82.6%

Avg Delay

73.2 min

Distance

764 mi

Carriers

38

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 340 77 0 0 9E,DL,OO,WN,YX
Nov 2024 349 33 1 0 OO,YX,NK,WN,DL,9E
Oct 2024 382 36 1 2 OO,WN,DL,YX,NK,9E
Sep 2024 366 35 0 2 WN,YX,OO,9E,DL,NK
Aug 2024 381 71 32 0 DL,NK,WN,YX,9E,OO
Jul 2024 404 101 12 0 9E,DL,NK,OO,WN,YX
Jun 2024 383 76 12 2 9E,DL,NK,OO,WN,YX
May 2024 402 90 5 3 9E,NK,OO,WN,YX
Apr 2024 390 45 5 1 9E,AA,NK,OO,WN,YX
Mar 2024 327 32 1 0 9E,AA,YX,OO,WN
Feb 2024 312 32 6 0 9E,AA,OO,WN,YX
Jan 2024 327 52 39 0 9E,AA,B6,WN,YX,OO
Dec 2023 362 38 3 1 OO,B6,WN,YX,9E,AA
Nov 2023 388 38 1 0 9E,AA,B6,WN,YX
Oct 2023 428 61 0 0 9E,AA,B6,YX,WN
Sep 2023 393 94 25 0 9E,AA,B6,DL,WN,YX
Aug 2023 381 53 3 1 9E,AA,B6,WN,YX
Jul 2023 365 98 30 1 9E,AA,B6,WN,YX
Jun 2023 377 86 19 2 9E,AA,B6,WN,YX
May 2023 405 78 0 1 9E,AA,B6,WN,YX
Apr 2023 408 79 9 0 WN,YX,B6,AA,9E
Mar 2023 428 103 9 7 WN,B6,DL,YX,9E,AA
Feb 2023 378 90 3 0 9E,AA,B6,DL,WN,YX
Jan 2023 400 66 15 2 9E,AA,B6,DL,WN,YX
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.