PlainFlights
TRI

Bristol/Johnson City/Kingsport, TN

Bristol/Johnson City/Kingsport, Tennessee

Data coverage: 2020 — 2024

Total Flights

25,259

On-Time Rate

87%

Avg Delay

81.6 min

Delayed

3,286

Cancelled

210

Delay Causes

Top delay cause: Carrier

Late Aircraft 36.0%
Carrier 44.0%
NAS (National Aviation System) 11.6%
Weather 8.3%
Security 0.0%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 361 43 37 0 1
Nov 2024 409 23 26 1 0
Oct 2024 513 27 21 1 0
Sep 2024 360 23 17 0 0
Aug 2024 382 17 17 2 0
Jul 2024 394 37 44 8 0
Jun 2024 373 27 35 0 1
May 2024 336 34 32 2 1
Apr 2024 326 12 10 1 0
Mar 2024 336 22 26 2 0
Feb 2024 322 14 17 0 0
Jan 2024 383 37 43 5 0
Dec 2023 372 24 20 0 0
Nov 2023 438 12 13 0 0
Oct 2023 426 24 14 0 0
Sep 2023 562 26 34 1 1
Aug 2023 406 25 31 2 0
Jul 2023 402 36 38 1 0
Jun 2023 479 46 72 5 0
May 2023 435 16 18 0 0
Apr 2023 422 28 29 6 1
Mar 2023 566 41 40 2 0
Feb 2023 493 10 15 1 0
Jan 2023 510 31 39 4 0
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.