PlainFlights

Dallas/Fort Worth to Bristol/Johnson City/Kingsport

Dallas/Fort Worth, TX → Bristol/Johnson City/Kingsport, TN

Total Flights

2,681

On-Time Rate

83.3%

Avg Delay

71.3 min

Distance

868 mi

Carriers

7

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 33 8 0 1 MQ,OH
Nov 2024 59 9 0 0 MQ,OH
Oct 2024 62 5 0 0 MQ
Sep 2024 60 6 0 0 MQ
Aug 2024 62 6 0 0 MQ
Jul 2024 61 9 0 0 MQ
Jun 2024 56 16 0 0 MQ
May 2024 31 2 2 0 MQ
Apr 2024 30 4 0 0 MQ,OH
Mar 2024 31 9 0 0 OH
Jan 2024 37 10 1 0 MQ
Dec 2023 45 3 0 0 MQ
Nov 2023 59 4 0 0 MQ
Oct 2023 62 5 0 0 MQ
Sep 2023 61 10 1 0 MQ,OH
Aug 2023 62 9 0 1 MQ
Jul 2023 62 7 0 0 MQ
Jun 2023 60 25 1 0 MQ,OH
May 2023 60 10 1 0 MQ,OH
Apr 2023 57 5 3 0 MQ
Mar 2023 31 3 0 0 MQ
Jan 2023 30 5 2 0 MQ,OO
Dec 2022 31 9 0 0 OO,MQ
Nov 2022 57 13 0 0 OO,YV
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.