PlainFlights

Bristol/Johnson City/Kingsport to Dallas/Fort Worth

Bristol/Johnson City/Kingsport, TN → Dallas/Fort Worth, TX

Total Flights

2,682

On-Time Rate

84.9%

Avg Delay

102.8 min

Distance

868 mi

Carriers

7

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 34 8 0 1 MQ,OH
Nov 2024 59 7 1 0 MQ,OH
Oct 2024 62 1 0 0 MQ
Sep 2024 60 8 0 0 MQ
Aug 2024 62 4 0 0 MQ
Jul 2024 61 4 0 0 MQ
Jun 2024 55 11 0 1 MQ
May 2024 31 6 2 1 MQ
Apr 2024 30 4 0 0 MQ,OH
Mar 2024 31 4 2 0 OH
Jan 2024 38 8 1 0 MQ
Dec 2023 45 5 0 0 MQ
Nov 2023 59 7 0 0 MQ
Oct 2023 62 11 0 0 MQ
Sep 2023 61 9 1 0 MQ,OH
Aug 2023 62 4 0 0 MQ
Jul 2023 62 8 0 0 MQ
Jun 2023 59 24 1 0 MQ,OH
May 2023 61 7 0 0 MQ,OH
Apr 2023 56 7 3 0 MQ
Mar 2023 31 8 0 0 MQ
Jan 2023 30 7 2 0 MQ,OO
Dec 2022 31 9 0 0 OO,MQ
Nov 2022 58 22 1 0 OO,YV
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.