PlainFlights

Nashville to Philadelphia

Nashville, TN → Philadelphia, PA

Total Flights

12,024

On-Time Rate

82.6%

Avg Delay

78.2 min

Distance

675 mi

Carriers

38

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 218 54 0 0 AA,F9,NK,OH,WN,YX
Nov 2024 237 41 1 0 NK,WN,YX,OH,F9,AA
Oct 2024 255 50 0 2 WN,YX,NK,F9,AA
Sep 2024 260 59 0 0 WN,YX,AA,F9,NK
Aug 2024 285 85 9 2 AA,F9,NK,WN,YX
Jul 2024 273 88 8 0 AA,F9,NK,WN,YX
Jun 2024 245 61 3 1 AA,F9,NK,OH,WN,YX
May 2024 228 83 4 0 AA,F9,NK,OH,WN,YX
Apr 2024 213 45 0 0 AA,F9,NK,OH,WN,YX
Mar 2024 187 35 0 0 AA,F9,OH,NK,WN
Feb 2024 184 18 0 0 AA,F9,NK,OH,WN
Jan 2024 210 39 14 0 AA,F9,NK,WN,YX,OH
Dec 2023 221 49 1 0 F9,NK,OH,WN,YX,AA
Nov 2023 228 37 1 0 AA,F9,NK,WN,YX
Oct 2023 264 44 1 0 AA,F9,NK,WN,YX
Sep 2023 240 47 2 0 AA,F9,NK,OH,WN
Aug 2023 242 39 2 0 AA,F9,NK,OH,WN,YX
Jul 2023 248 75 6 0 AA,F9,NK,WN,YX,OH
Jun 2023 222 55 3 0 AA,F9,NK,OH,WN,YX
May 2023 256 39 3 0 AA,F9,NK,WN,YX,OH
Apr 2023 224 54 1 0 NK,WN,YX,F9,AA,OH
Mar 2023 226 44 2 1 WN,F9,NK,YX,AA
Feb 2023 202 19 1 0 AA,F9,NK,WN,YX,OH
Jan 2023 225 35 4 0 AA,F9,NK,WN,YX,OH
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.