Total Flights
13,597
On-Time Rate
82.3%
Avg Delay
73.2 min
Distance
621 mi
Carriers
32
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 188 | 28 | 0 | 1 | MQ,UA,WN,YX |
| Nov 2024 | 200 | 21 | 0 | 1 | UA,MQ,WN,AA |
| Oct 2024 | 248 | 33 | 0 | 1 | UA,MQ,WN,AA |
| Sep 2024 | 224 | 20 | 0 | 0 | WN,UA,AA,MQ |
| Aug 2024 | 223 | 52 | 4 | 1 | AA,MQ,WN,UA |
| Jul 2024 | 227 | 54 | 3 | 2 | AA,MQ,UA,WN |
| Jun 2024 | 219 | 44 | 1 | 0 | AA,MQ,UA,WN |
| May 2024 | 227 | 47 | 1 | 0 | AA,MQ,UA,WN |
| Apr 2024 | 220 | 28 | 0 | 0 | AA,MQ,UA,WN |
| Mar 2024 | 224 | 28 | 1 | 0 | AA,MQ,UA,WN |
| Feb 2024 | 205 | 16 | 3 | 0 | AA,MQ,UA,WN |
| Jan 2024 | 220 | 55 | 17 | 2 | AA,MQ,WN,UA |
| Dec 2023 | 255 | 41 | 1 | 0 | OO,UA,MQ,WN,AA |
| Nov 2023 | 251 | 36 | 1 | 1 | AA,MQ,WN,UA |
| Oct 2023 | 263 | 39 | 2 | 0 | AA,MQ,UA,WN |
| Sep 2023 | 255 | 47 | 2 | 0 | AA,MQ,UA,WN |
| Aug 2023 | 258 | 53 | 3 | 1 | AA,MQ,UA,WN |
| Jul 2023 | 236 | 85 | 7 | 0 | AA,MQ,WN,OO,UA |
| Jun 2023 | 251 | 55 | 6 | 0 | AA,MQ,UA,WN |
| May 2023 | 245 | 37 | 0 | 0 | AA,MQ,WN,UA |
| Apr 2023 | 228 | 61 | 5 | 3 | UA,WN,OO,AA,MQ |
| Mar 2023 | 235 | 46 | 1 | 1 | UA,WN,MQ,AA |
| Feb 2023 | 211 | 26 | 5 | 1 | AA,MQ,WN,UA |
| Jan 2023 | 235 | 33 | 6 | 0 | AA,MQ,WN,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.