IAG
Niagara Falls, NY
Niagara Falls, New York
Data coverage: 2020 — 2024
Total Flights
4,152
On-Time Rate
78%
Avg Delay
81.8 min
Delayed
913
Cancelled
132
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 41.2%
Carrier 24.0%
NAS (National Aviation System) 27.4%
Weather 7.3%
Security 0.0%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 64 | 8 | 4 | 1 | 0 |
| Nov 2024 | 46 | 4 | 2 | 0 | 0 |
| Oct 2024 | 42 | 6 | 1 | 1 | 0 |
| Sep 2024 | 36 | 4 | 1 | 1 | 0 |
| Aug 2024 | 48 | 10 | 3 | 1 | 0 |
| Jul 2024 | 68 | 18 | 12 | 1 | 0 |
| Jun 2024 | 58 | 11 | 7 | 1 | 0 |
| May 2024 | 54 | 8 | 3 | 0 | 0 |
| Apr 2024 | 84 | 11 | 6 | 0 | 0 |
| Mar 2024 | 108 | 14 | 7 | 0 | 0 |
| Feb 2024 | 82 | 18 | 10 | 0 | 0 |
| Jan 2024 | 76 | 10 | 3 | 2 | 1 |
| Dec 2023 | 64 | 7 | 2 | 0 | 1 |
| Nov 2023 | 58 | 8 | 2 | 0 | 0 |
| Oct 2023 | 44 | 9 | 3 | 0 | 0 |
| Sep 2023 | 34 | 3 | 1 | 0 | 0 |
| Aug 2023 | 38 | 6 | 6 | 0 | 0 |
| Jul 2023 | 54 | 7 | 2 | 0 | 1 |
| Jun 2023 | 42 | 6 | 5 | 0 | 1 |
| May 2023 | 44 | 6 | 1 | 0 | 0 |
| Apr 2023 | 108 | 11 | 6 | 0 | 0 |
| Mar 2023 | 58 | 10 | 5 | 1 | 0 |
| Feb 2023 | 74 | 13 | 6 | 1 | 0 |
| Jan 2023 | 56 | 10 | 5 | 1 | 0 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.