Total Flights
40,468
On-Time Rate
81.8%
Avg Delay
64.8 min
Distance
602 mi
Carriers
27
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 811 | 95 | 2 | 0 | AA,F9,MQ,UA,WN |
| Nov 2024 | 797 | 102 | 11 | 0 | OO,UA,MQ,WN,F9,AA |
| Oct 2024 | 826 | 100 | 1 | 0 | UA,MQ,OO,WN,F9,AA |
| Sep 2024 | 748 | 88 | 2 | 0 | WN,OO,UA,AA,F9,MQ |
| Aug 2024 | 719 | 142 | 16 | 3 | AA,F9,MQ,WN,OO,UA |
| Jul 2024 | 732 | 176 | 14 | 3 | AA,F9,MQ,OO,UA,WN |
| Jun 2024 | 713 | 208 | 8 | 2 | AA,F9,OO,UA,WN |
| May 2024 | 814 | 208 | 12 | 4 | AA,F9,UA,WN |
| Apr 2024 | 828 | 181 | 2 | 0 | AA,F9,UA,WN |
| Mar 2024 | 917 | 163 | 19 | 0 | AA,F9,UA,WN |
| Feb 2024 | 772 | 130 | 1 | 1 | AA,F9,UA,WN |
| Jan 2024 | 802 | 149 | 23 | 0 | AA,F9,WN,UA |
| Dec 2023 | 801 | 103 | 2 | 1 | UA,F9,WN,AA |
| Nov 2023 | 801 | 94 | 3 | 0 | AA,F9,WN,UA |
| Oct 2023 | 776 | 159 | 0 | 0 | AA,F9,UA,WN |
| Sep 2023 | 711 | 127 | 3 | 0 | AA,F9,OO,UA,WN |
| Aug 2023 | 750 | 168 | 15 | 1 | AA,F9,OO,UA,WN |
| Jul 2023 | 717 | 227 | 21 | 3 | AA,F9,WN,OO,UA |
| Jun 2023 | 701 | 189 | 16 | 8 | AA,F9,OO,UA,WN |
| May 2023 | 814 | 213 | 7 | 2 | AA,F9,WN,OO,UA |
| Apr 2023 | 807 | 156 | 6 | 5 | UA,WN,F9,OO,AA |
| Mar 2023 | 824 | 150 | 4 | 0 | OO,UA,WN,F9,AA |
| Feb 2023 | 702 | 131 | 18 | 1 | AA,F9,WN,OO,UA |
| Jan 2023 | 763 | 147 | 22 | 0 | AA,F9,WN,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.