Total Flights
14,096
On-Time Rate
79%
Avg Delay
64.1 min
Distance
977 mi
Carriers
39
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 235 | 42 | 1 | 0 | AA,MQ,OO,UA,WN,YX |
| Nov 2024 | 239 | 46 | 0 | 0 | UA,MQ,WN,OO,AA |
| Oct 2024 | 268 | 21 | 0 | 0 | UA,OO,WN,AA |
| Sep 2024 | 252 | 37 | 0 | 0 | WN,OO,UA,AA |
| Aug 2024 | 266 | 69 | 0 | 0 | AA,WN,UA |
| Jul 2024 | 262 | 87 | 3 | 2 | AA,UA,WN |
| Jun 2024 | 259 | 77 | 2 | 0 | AA,MQ,UA,WN |
| May 2024 | 277 | 108 | 4 | 2 | AA,MQ,OO,UA,WN |
| Apr 2024 | 262 | 68 | 0 | 0 | AA,MQ,UA,WN |
| Mar 2024 | 251 | 67 | 0 | 1 | AA,MQ,YX,UA,WN |
| Feb 2024 | 205 | 25 | 0 | 0 | AA,MQ,UA,WN |
| Jan 2024 | 226 | 100 | 7 | 1 | AA,MQ,WN,UA |
| Dec 2023 | 269 | 47 | 1 | 0 | UA,MQ,WN,AA |
| Nov 2023 | 274 | 44 | 1 | 0 | AA,MQ,WN,OO,UA |
| Oct 2023 | 309 | 68 | 0 | 0 | AA,MQ,UA,WN |
| Sep 2023 | 280 | 50 | 0 | 1 | AA,MQ,UA,WN |
| Aug 2023 | 298 | 69 | 1 | 1 | AA,MQ,UA,WN |
| Jul 2023 | 280 | 89 | 1 | 0 | AA,MQ,WN,UA |
| Jun 2023 | 281 | 71 | 10 | 1 | AA,MQ,UA,WN |
| May 2023 | 283 | 40 | 1 | 0 | AA,MQ,WN,UA |
| Apr 2023 | 253 | 73 | 5 | 3 | UA,WN,AA,MQ |
| Mar 2023 | 267 | 67 | 8 | 1 | UA,WN,MQ,AA |
| Feb 2023 | 247 | 55 | 12 | 1 | AA,MQ,WN,OO,UA |
| Jan 2023 | 286 | 83 | 12 | 0 | AA,MQ,WN,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.