Total Flights
13,796
On-Time Rate
77.3%
Avg Delay
66.7 min
Distance
1,090 mi
Carriers
30
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 258 | 54 | 0 | 0 | DL,F9,NK,WN |
| Nov 2024 | 241 | 35 | 0 | 1 | NK,WN,DL,F9 |
| Oct 2024 | 253 | 43 | 2 | 0 | WN,DL,NK,F9,AA |
| Sep 2024 | 256 | 58 | 1 | 0 | WN,AA,DL,F9,NK |
| Aug 2024 | 281 | 70 | 2 | 2 | AA,DL,F9,G4,MQ,NK,WN |
| Jul 2024 | 294 | 99 | 4 | 1 | AA,DL,F9,G4,MQ,NK,WN |
| Jun 2024 | 292 | 82 | 1 | 0 | AA,DL,F9,G4,MQ,NK,WN |
| May 2024 | 315 | 88 | 3 | 2 | AA,DL,F9,G4,NK,WN |
| Apr 2024 | 307 | 83 | 0 | 2 | AA,DL,F9,G4,NK,WN |
| Mar 2024 | 309 | 95 | 1 | 0 | AA,DL,F9,G4,NK,WN |
| Feb 2024 | 244 | 37 | 1 | 0 | AA,DL,G4,NK,WN |
| Jan 2024 | 268 | 60 | 1 | 1 | AA,DL,G4,WN,NK |
| Dec 2023 | 308 | 46 | 1 | 0 | DL,G4,NK,WN,AA |
| Nov 2023 | 301 | 44 | 0 | 0 | AA,DL,F9,G4,NK,WN |
| Oct 2023 | 344 | 88 | 0 | 1 | AA,DL,F9,G4,NK,WN |
| Sep 2023 | 283 | 70 | 3 | 5 | AA,F9,G4,NK,WN |
| Aug 2023 | 261 | 65 | 6 | 1 | AA,F9,G4,NK,WN |
| Jul 2023 | 262 | 69 | 0 | 0 | AA,F9,G4,WN,NK |
| Jun 2023 | 255 | 75 | 2 | 0 | AA,F9,G4,NK,WN |
| May 2023 | 265 | 98 | 0 | 0 | AA,F9,G4,WN,NK |
| Apr 2023 | 262 | 87 | 6 | 0 | NK,WN,F9,G4,AA |
| Mar 2023 | 281 | 94 | 1 | 1 | WN,F9,NK,G4,AA |
| Feb 2023 | 245 | 62 | 9 | 0 | AA,F9,G4,NK,WN |
| Jan 2023 | 303 | 71 | 10 | 0 | AA,AS,DL,F9,G4,NK,WN |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.