Total Flights
18,970
On-Time Rate
81.8%
Avg Delay
72.5 min
Distance
1,242 mi
Carriers
40
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 340 | 73 | 0 | 0 | AA,DL,NK,OO,UA,WN |
| Nov 2024 | 330 | 35 | 0 | 0 | UA,NK,WN,DL,AA |
| Oct 2024 | 338 | 54 | 0 | 0 | UA,WN,DL,AA |
| Sep 2024 | 322 | 47 | 0 | 0 | WN,UA,AA,DL |
| Aug 2024 | 336 | 51 | 1 | 0 | AA,DL,WN,UA |
| Jul 2024 | 353 | 120 | 6 | 1 | AA,DL,UA,WN |
| Jun 2024 | 345 | 122 | 2 | 1 | AA,DL,OO,UA,WN |
| May 2024 | 361 | 102 | 4 | 2 | AA,DL,OO,UA,WN |
| Apr 2024 | 354 | 81 | 0 | 1 | AA,DL,UA,WN |
| Mar 2024 | 363 | 78 | 2 | 0 | AA,DL,NK,OO,UA,WN |
| Feb 2024 | 284 | 46 | 0 | 0 | AA,DL,OO,UA,WN |
| Jan 2024 | 299 | 60 | 7 | 1 | AA,DL,WN,OO,UA |
| Dec 2023 | 353 | 54 | 0 | 0 | OO,UA,DL,NK,WN,AA |
| Nov 2023 | 384 | 70 | 0 | 0 | AA,DL,NK,WN,OO,UA |
| Oct 2023 | 398 | 82 | 0 | 0 | AA,DL,NK,OO,UA,WN |
| Sep 2023 | 387 | 59 | 3 | 4 | AA,DL,NK,OO,UA,WN |
| Aug 2023 | 412 | 97 | 3 | 0 | AA,DL,NK,OO,UA,WN |
| Jul 2023 | 379 | 82 | 4 | 0 | AA,DL,WN,NK,OO,UA |
| Jun 2023 | 340 | 59 | 5 | 1 | AA,DL,NK,OO,UA,WN |
| May 2023 | 352 | 77 | 1 | 1 | AA,DL,NK,WN,OO |
| Apr 2023 | 339 | 56 | 7 | 0 | NK,WN,OO,DL,AA |
| Mar 2023 | 358 | 72 | 7 | 1 | OO,UA,WN,DL,NK,AA |
| Feb 2023 | 313 | 72 | 14 | 0 | AA,DL,NK,WN,OO,UA |
| Jan 2023 | 349 | 70 | 6 | 1 | AA,AS,DL,NK,WN,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.