Total Flights
13,789
On-Time Rate
78%
Avg Delay
69.1 min
Distance
1,090 mi
Carriers
30
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 255 | 44 | 0 | 1 | DL,F9,NK,WN |
| Nov 2024 | 242 | 31 | 0 | 0 | NK,WN,DL,F9 |
| Oct 2024 | 254 | 29 | 0 | 0 | DL,NK,F9,WN,AA |
| Sep 2024 | 255 | 45 | 0 | 0 | WN,AA,DL,F9,NK |
| Aug 2024 | 282 | 51 | 0 | 0 | AA,DL,F9,G4,MQ,NK,WN |
| Jul 2024 | 294 | 106 | 4 | 1 | AA,DL,F9,G4,MQ,NK,WN |
| Jun 2024 | 292 | 74 | 1 | 0 | AA,DL,F9,G4,MQ,NK,WN |
| May 2024 | 314 | 90 | 4 | 2 | AA,DL,F9,G4,NK,WN |
| Apr 2024 | 307 | 67 | 1 | 0 | AA,DL,F9,G4,NK,WN |
| Mar 2024 | 308 | 83 | 1 | 0 | AA,DL,F9,G4,NK,WN |
| Feb 2024 | 240 | 67 | 1 | 0 | AA,DL,G4,NK,WN |
| Jan 2024 | 263 | 85 | 3 | 0 | AA,DL,G4,NK,WN |
| Dec 2023 | 308 | 55 | 1 | 0 | DL,G4,NK,WN,AA |
| Nov 2023 | 301 | 46 | 0 | 0 | AA,DL,F9,G4,NK,WN |
| Oct 2023 | 344 | 66 | 0 | 0 | AA,DL,F9,G4,NK,WN |
| Sep 2023 | 283 | 80 | 2 | 0 | AA,F9,G4,NK,WN |
| Aug 2023 | 261 | 54 | 6 | 1 | AA,F9,G4,NK,WN |
| Jul 2023 | 263 | 74 | 1 | 0 | AA,F9,G4,WN,NK |
| Jun 2023 | 257 | 93 | 4 | 0 | AA,F9,G4,NK,WN |
| May 2023 | 265 | 60 | 1 | 0 | AA,F9,G4,WN,NK |
| Apr 2023 | 262 | 76 | 8 | 0 | NK,WN,F9,G4,AA |
| Mar 2023 | 280 | 83 | 4 | 1 | WN,F9,NK,G4,AA |
| Feb 2023 | 246 | 52 | 13 | 2 | AA,F9,G4,NK,WN |
| Jan 2023 | 303 | 70 | 6 | 0 | AA,AS,DL,F9,G4,NK,WN |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.