RFD
Rockford, IL
Rockford, Illinois
Data coverage: 2020 — 2024
Total Flights
7,642
On-Time Rate
78.9%
Avg Delay
81.7 min
Delayed
1,613
Cancelled
124
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 41.3%
Carrier 30.7%
NAS (National Aviation System) 20.5%
Weather 7.2%
Security 0.4%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 166 | 17 | 9 | 1 | 1 |
| Nov 2024 | 112 | 12 | 8 | 0 | 0 |
| Oct 2024 | 142 | 18 | 17 | 6 | 0 |
| Sep 2024 | 132 | 9 | 6 | 1 | 0 |
| Aug 2024 | 128 | 18 | 12 | 0 | 0 |
| Jul 2024 | 160 | 25 | 18 | 3 | 0 |
| Jun 2024 | 146 | 16 | 11 | 2 | 0 |
| May 2024 | 130 | 17 | 11 | 0 | 0 |
| Apr 2024 | 132 | 10 | 5 | 0 | 0 |
| Mar 2024 | 177 | 23 | 13 | 1 | 1 |
| Feb 2024 | 126 | 13 | 8 | 0 | 0 |
| Jan 2024 | 130 | 10 | 3 | 0 | 0 |
| Dec 2023 | 130 | 10 | 4 | 0 | 0 |
| Nov 2023 | 116 | 14 | 7 | 0 | 0 |
| Oct 2023 | 126 | 11 | 7 | 0 | 0 |
| Sep 2023 | 92 | 11 | 7 | 0 | 0 |
| Aug 2023 | 88 | 12 | 10 | 0 | 0 |
| Jul 2023 | 106 | 18 | 17 | 1 | 0 |
| Jun 2023 | 104 | 11 | 10 | 0 | 0 |
| May 2023 | 110 | 18 | 7 | 0 | 1 |
| Apr 2023 | 140 | 18 | 14 | 0 | 0 |
| Mar 2023 | 180 | 23 | 10 | 0 | 0 |
| Feb 2023 | 122 | 15 | 10 | 3 | 0 |
| Jan 2023 | 130 | 19 | 11 | 1 | 0 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.