PlainFlights
ABE

Allentown/Bethlehem/Easton, PA

Allentown/Bethlehem/Easton, Pennsylvania

Data coverage: 2020 — 2024

Total Flights

42,422

On-Time Rate

84.2%

Avg Delay

91.1 min

Delayed

6,720

Cancelled

623

Delay Causes

Top delay cause: Carrier

Late Aircraft 28.3%
Carrier 46.8%
NAS (National Aviation System) 15.5%
Weather 8.5%
Security 0.9%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 696 68 79 6 4
Nov 2024 633 38 43 0 0
Oct 2024 726 49 48 11 1
Sep 2024 642 41 51 4 1
Aug 2024 737 69 84 9 1
Jul 2024 750 78 120 15 2
Jun 2024 829 76 95 3 3
May 2024 782 66 83 5 1
Apr 2024 728 58 69 2 1
Mar 2024 784 51 58 2 0
Feb 2024 668 34 43 3 2
Jan 2024 698 61 57 11 3
Dec 2023 752 51 61 1 0
Nov 2023 748 37 40 1 2
Oct 2023 815 38 60 0 0
Sep 2023 753 41 65 0 0
Aug 2023 796 70 89 6 1
Jul 2023 844 90 137 4 4
Jun 2023 748 76 111 5 1
May 2023 702 36 50 0 0
Apr 2023 700 38 72 4 6
Mar 2023 784 70 110 1 0
Feb 2023 577 40 43 0 1
Jan 2023 598 43 57 3 1
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.