ERI
Erie, PA
Erie, Pennsylvania
Data coverage: 2020 — 2023
Total Flights
3,119
On-Time Rate
87.5%
Avg Delay
87.9 min
Delayed
391
Cancelled
33
Delay Causes
Top delay cause: Carrier
Late Aircraft 31.0%
Carrier 56.3%
NAS (National Aviation System) 7.4%
Weather 5.1%
Security 0.1%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Jun 2023 | 3 | 1 | 1 | 0 | 0 |
| May 2023 | 124 | 4 | 10 | 0 | 0 |
| Apr 2023 | 120 | 11 | 14 | 0 | 0 |
| Mar 2023 | 122 | 7 | 19 | 0 | 1 |
| Feb 2023 | 75 | 5 | 7 | 1 | 0 |
| Apr 2022 | 8 | 0 | 0 | 0 | 1 |
| Mar 2022 | 73 | 3 | 4 | 0 | 1 |
| Feb 2022 | 112 | 10 | 19 | 4 | 0 |
| Jan 2022 | 124 | 12 | 10 | 8 | 0 |
| Dec 2021 | 112 | 9 | 7 | 0 | 0 |
| Nov 2021 | 106 | 4 | 4 | 0 | 0 |
| Oct 2021 | 124 | 4 | 1 | 0 | 0 |
| Sep 2021 | 120 | 4 | 4 | 1 | 0 |
| Aug 2021 | 124 | 8 | 12 | 0 | 0 |
| Jul 2021 | 124 | 4 | 10 | 0 | 1 |
| Jun 2021 | 120 | 7 | 15 | 0 | 0 |
| May 2021 | 103 | 8 | 10 | 0 | 0 |
| Mar 2021 | 13 | 0 | 0 | 0 | 0 |
| Feb 2021 | 91 | 6 | 3 | 1 | 1 |
| Jan 2021 | 67 | 3 | 2 | 2 | 0 |
| Dec 2020 | 118 | 10 | 6 | 0 | 0 |
| Nov 2020 | 116 | 6 | 5 | 0 | 0 |
| Oct 2020 | 122 | 6 | 4 | 0 | 0 |
| Sep 2020 | 87 | 1 | 1 | 0 | 1 |
Top Routes
Busiest routes to and from ERI.
| Route | Flights | On-Time | Distance |
|---|---|---|---|
| CLT (Charlotte) → ERI (Erie) | 922 | 87.3% | 476 mi |
| ERI (Erie) → CLT (Charlotte) | 921 | 90.2% | 476 mi |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.