PlainFlights
MDT

Harrisburg, PA

Harrisburg, Pennsylvania

Data coverage: 2020 — 2024

Total Flights

50,133

On-Time Rate

83.9%

Avg Delay

82.4 min

Delayed

8,074

Cancelled

719

Delay Causes

Top delay cause: Carrier

Late Aircraft 36.4%
Carrier 40.3%
NAS (National Aviation System) 15.8%
Weather 7.3%
Security 0.1%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 828 101 108 3 0
Nov 2024 916 70 84 0 0
Oct 2024 976 56 70 8 0
Sep 2024 856 78 77 4 0
Aug 2024 934 111 139 4 2
Jul 2024 1,008 138 167 15 1
Jun 2024 1,007 108 134 5 1
May 2024 965 102 142 6 2
Apr 2024 1,016 57 78 2 4
Mar 2024 788 55 59 1 0
Feb 2024 717 44 40 3 0
Jan 2024 726 62 78 11 1
Dec 2023 863 71 58 2 0
Nov 2023 876 53 64 0 0
Oct 2023 1,040 47 43 0 0
Sep 2023 962 66 85 9 1
Aug 2023 994 71 97 6 1
Jul 2023 1,138 106 146 17 3
Jun 2023 1,050 99 112 12 3
May 2023 928 51 73 1 0
Apr 2023 866 71 79 12 2
Mar 2023 892 97 95 3 1
Feb 2023 754 52 71 5 1
Jan 2023 770 75 77 6 2
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.