PlainFlights

Allentown/Bethlehem/Easton to Charlotte

Allentown/Bethlehem/Easton, PA → Charlotte, NC

Total Flights

5,173

On-Time Rate

89.6%

Avg Delay

117.8 min

Distance

481 mi

Carriers

2

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 85 20 2 0 OH
Nov 2024 87 5 0 0 OH
Oct 2024 123 13 0 0 OH
Sep 2024 119 24 1 0 OH
Aug 2024 116 18 2 1 OH
Jul 2024 91 26 3 1 OH
Jun 2024 90 11 0 0 OH
May 2024 93 11 1 0 OH
Apr 2024 90 19 1 0 OH
Mar 2024 93 7 0 0 OH
Feb 2024 87 4 1 0 OH
Jan 2024 92 19 4 1 OH
Dec 2023 90 11 0 0 OH
Nov 2023 86 4 1 0 OH
Oct 2023 95 7 0 0 OH
Sep 2023 112 11 0 0 OH
Aug 2023 93 12 0 0 OH,YX
Jul 2023 111 23 0 2 OH
Jun 2023 80 23 4 1 OH
May 2023 88 3 0 0 OH
Apr 2023 89 8 1 2 OH
Mar 2023 89 9 0 0 OH
Feb 2023 79 3 0 0 OH
Jan 2023 86 7 3 1 OH
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.