PlainFlights

Atlanta to Philadelphia

Atlanta, GA → Philadelphia, PA

Total Flights

26,464

On-Time Rate

82%

Avg Delay

72.2 min

Distance

666 mi

Carriers

36

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 512 142 0 0 AA,DL,F9,NK,OH,WN,YX
Nov 2024 477 89 0 1 NK,WN,DL,OH,F9,AA
Oct 2024 490 90 0 0 DL,YX,NK,F9,WN,AA,OH
Sep 2024 484 92 3 0 WN,YX,OH,AA,DL,F9,NK
Aug 2024 521 164 10 3 AA,DL,F9,NK,WN
Jul 2024 520 179 26 1 AA,DL,F9,NK,WN
Jun 2024 506 121 4 1 AA,DL,F9,NK,WN
May 2024 533 160 6 0 AA,DL,F9,NK,OH,WN
Apr 2024 497 103 1 0 AA,DL,F9,NK,OH,WN,YX
Mar 2024 464 90 0 0 AA,DL,F9,NK,OH,WN,YX
Feb 2024 395 39 1 0 AA,DL,F9,NK,OH,WN,YX
Jan 2024 421 87 2 0 AA,DL,F9,WN,YX,NK,OH
Dec 2023 467 64 0 0 DL,F9,NK,OH,WN,YX,AA
Nov 2023 500 60 0 0 AA,DL,F9,NK,WN,YX
Oct 2023 565 90 0 0 AA,DL,F9,NK,WN,YX
Sep 2023 521 93 5 0 AA,DL,F9,NK,WN,YX
Aug 2023 502 141 11 1 AA,DL,F9,NK,WN
Jul 2023 486 206 3 0 AA,DL,F9,WN,NK
Jun 2023 463 162 8 1 AA,DL,F9,NK,WN
May 2023 485 105 2 0 AA,DL,F9,WN,YX,NK,OH
Apr 2023 463 130 6 0 NK,WN,DL,YX,F9,AA,OH
Mar 2023 475 107 6 0 OH,WN,DL,F9,NK,AA
Feb 2023 423 70 0 0 AA,DL,F9,NK,WN,OH
Jan 2023 465 112 5 0 AA,DL,F9,NK,WN,OH
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.