PlainFlights

Philadelphia to Atlanta

Philadelphia, PA → Atlanta, GA

Total Flights

26,449

On-Time Rate

85%

Avg Delay

72.8 min

Distance

666 mi

Carriers

34

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 512 101 0 1 AA,DL,F9,NK,OH,WN,YX
Nov 2024 477 57 0 1 NK,WN,DL,OH,F9,AA
Oct 2024 491 69 0 1 WN,DL,YX,NK,F9,AA,OH
Sep 2024 482 84 2 0 WN,YX,OH,AA,DL,F9,NK
Aug 2024 521 162 15 0 AA,DL,F9,NK,WN
Jul 2024 520 168 23 3 AA,DL,F9,NK,WN
Jun 2024 507 108 4 0 AA,DL,F9,NK,WN
May 2024 531 131 5 2 AA,DL,F9,NK,OH,WN
Apr 2024 495 82 1 0 AA,DL,F9,NK,OH,WN,YX
Mar 2024 465 70 2 0 AA,DL,F9,NK,OH,WN,YX
Feb 2024 393 45 0 0 AA,DL,F9,NK,OH,WN,YX
Jan 2024 420 99 4 3 AA,DL,F9,NK,WN,YX,OH
Dec 2023 467 68 0 0 DL,F9,NK,OH,WN,YX,AA
Nov 2023 500 70 0 0 AA,DL,F9,NK,WN,YX
Oct 2023 566 61 0 0 AA,DL,F9,NK,WN,YX
Sep 2023 521 88 4 0 AA,DL,F9,NK,WN,YX
Aug 2023 501 96 16 3 AA,DL,F9,NK,WN
Jul 2023 485 147 7 1 AA,DL,F9,NK,WN
Jun 2023 465 128 5 2 AA,DL,F9,NK,WN
May 2023 485 63 2 0 AA,DL,F9,NK,WN,YX,OH
Apr 2023 464 108 5 0 NK,WN,DL,YX,F9,AA,OH
Mar 2023 477 99 5 2 OH,WN,DL,F9,NK,AA
Feb 2023 422 45 0 0 AA,DL,F9,NK,WN,OH
Jan 2023 465 91 3 3 AA,DL,F9,NK,WN,OH
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.