PlainFlights
ILM

Wilmington, NC

Wilmington, North Carolina

Data coverage: 2020 — 2024

Total Flights

65,897

On-Time Rate

85%

Avg Delay

79.6 min

Delayed

9,904

Cancelled

916

Delay Causes

Top delay cause: Late Aircraft

Late Aircraft 41.4%
Carrier 31.7%
NAS (National Aviation System) 17.6%
Weather 9.3%
Security 0.1%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 1,418 151 162 2 2
Nov 2024 1,318 67 87 2 0
Oct 2024 1,554 70 81 0 0
Sep 2024 1,431 98 110 10 1
Aug 2024 1,736 187 211 42 3
Jul 2024 1,721 226 257 43 3
Jun 2024 1,463 139 156 12 0
May 2024 1,368 119 165 8 1
Apr 2024 1,192 103 135 3 3
Mar 2024 1,000 60 79 1 0
Feb 2024 940 43 56 3 0
Jan 2024 1,000 84 112 15 1
Dec 2023 1,071 43 56 2 1
Nov 2023 1,110 35 41 1 0
Oct 2023 1,316 54 57 1 2
Sep 2023 1,331 80 84 29 0
Aug 2023 1,574 129 156 20 5
Jul 2023 1,567 140 179 51 6
Jun 2023 1,487 122 169 29 2
May 2023 1,195 50 62 0 0
Apr 2023 1,129 92 110 12 1
Mar 2023 1,228 85 98 3 1
Feb 2023 966 65 76 6 1
Jan 2023 939 62 59 7 0
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.