PlainFlights
JAN

Jackson/Vicksburg, MS

Jackson/Vicksburg, Mississippi

Data coverage: 2020 — 2024

Total Flights

67,605

On-Time Rate

85.2%

Avg Delay

73.1 min

Delayed

10,037

Cancelled

791

Delay Causes

Top delay cause: Late Aircraft

Late Aircraft 41.0%
Carrier 35.0%
NAS (National Aviation System) 15.0%
Weather 8.7%
Security 0.3%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 1,141 103 102 9 1
Nov 2024 1,162 64 72 1 2
Oct 2024 1,230 57 60 0 1
Sep 2024 1,056 59 66 7 0
Aug 2024 1,064 89 93 4 0
Jul 2024 1,219 192 200 22 4
Jun 2024 1,162 123 144 5 0
May 2024 1,329 173 201 13 2
Apr 2024 1,211 104 124 5 0
Mar 2024 1,112 100 121 7 0
Feb 2024 995 50 65 1 2
Jan 2024 1,055 87 127 12 2
Dec 2023 1,153 52 53 1 0
Nov 2023 1,215 59 67 0 1
Oct 2023 1,229 73 70 7 1
Sep 2023 1,257 80 98 1 0
Aug 2023 1,278 73 99 5 2
Jul 2023 1,219 102 141 2 0
Jun 2023 1,188 116 162 12 1
May 2023 1,298 94 109 2 0
Apr 2023 1,255 81 122 6 1
Mar 2023 1,222 69 98 3 1
Feb 2023 1,079 22 36 5 2
Jan 2023 1,100 67 88 7 1
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.