PlainFlights
MSO

Missoula, MT

Missoula, Montana

Data coverage: 2020 — 2024

Total Flights

43,775

On-Time Rate

84.3%

Avg Delay

82.8 min

Delayed

6,876

Cancelled

338

Delay Causes

Top delay cause: Carrier

Late Aircraft 30.0%
Carrier 41.9%
NAS (National Aviation System) 16.2%
Weather 11.8%
Security 0.2%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 606 48 50 3 0
Nov 2024 578 28 41 1 0
Oct 2024 638 39 34 0 0
Sep 2024 752 53 51 0 0
Aug 2024 1,005 105 100 6 1
Jul 2024 1,134 135 138 17 2
Jun 2024 1,016 108 124 3 3
May 2024 727 57 90 2 2
Apr 2024 480 32 37 0 0
Mar 2024 494 27 37 0 0
Feb 2024 426 26 28 0 0
Jan 2024 484 59 54 17 1
Dec 2023 506 52 37 2 0
Nov 2023 440 18 13 0 0
Oct 2023 552 29 32 0 0
Sep 2023 750 43 49 0 1
Aug 2023 899 66 76 2 1
Jul 2023 1,011 112 128 4 2
Jun 2023 904 97 97 6 0
May 2023 588 37 40 2 2
Apr 2023 514 35 41 1 2
Mar 2023 550 56 61 0 1
Feb 2023 470 44 35 3 0
Jan 2023 477 54 34 2 0
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.