LCK
Columbus, OH
Columbus, Ohio
Data coverage: 2020 — 2024
Total Flights
10,342
On-Time Rate
74.6%
Avg Delay
84.0 min
Delayed
2,625
Cancelled
260
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 56.2%
Carrier 23.7%
NAS (National Aviation System) 15.2%
Weather 4.8%
Security 0.2%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 136 | 29 | 25 | 1 | 1 |
| Nov 2024 | 102 | 10 | 9 | 0 | 0 |
| Oct 2024 | 126 | 6 | 10 | 5 | 0 |
| Sep 2024 | 128 | 18 | 13 | 2 | 0 |
| Aug 2024 | 184 | 28 | 27 | 6 | 0 |
| Jul 2024 | 262 | 33 | 29 | 5 | 0 |
| Jun 2024 | 272 | 31 | 25 | 2 | 0 |
| May 2024 | 170 | 18 | 15 | 0 | 0 |
| Apr 2024 | 142 | 13 | 10 | 1 | 0 |
| Mar 2024 | 168 | 26 | 21 | 2 | 0 |
| Feb 2024 | 112 | 10 | 8 | 0 | 1 |
| Jan 2024 | 114 | 10 | 11 | 0 | 0 |
| Dec 2023 | 138 | 13 | 12 | 1 | 0 |
| Nov 2023 | 134 | 14 | 10 | 0 | 0 |
| Oct 2023 | 156 | 13 | 13 | 0 | 0 |
| Sep 2023 | 112 | 5 | 7 | 2 | 0 |
| Aug 2023 | 176 | 16 | 14 | 0 | 0 |
| Jul 2023 | 286 | 44 | 36 | 3 | 0 |
| Jun 2023 | 264 | 28 | 30 | 1 | 1 |
| May 2023 | 158 | 15 | 11 | 0 | 0 |
| Apr 2023 | 174 | 30 | 22 | 3 | 1 |
| Mar 2023 | 152 | 40 | 27 | 0 | 0 |
| Feb 2023 | 98 | 15 | 5 | 0 | 0 |
| Jan 2023 | 112 | 19 | 13 | 1 | 1 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.